
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Browns! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Cleveland Browns
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 149 | 65-83-1 | .440 | * | |||
| Cincinnati Bengals | 105 | 49-56 | .467 | * | |||
| Tennessee Titans | 70 | 37-33 | .529 | ||||
| Baltimore Ravens | 54 | 15-39 | .278 | * | |||
| Arizona Cardinals | 53 | 34-16-3 | .670 | ||||
| New York Giants | 53 | 28-23-2 | .547 | ||||
| Philadelphia Eagles | 51 | 32-18-1 | .637 | ||||
| Washington Commanders | 49 | 35-13-1 | .724 | ||||
| Indianapolis Colts | 35 | 18-17 | .514 | ||||
| Dallas Cowboys | 33 | 18-15 | .545 | ||||
| Denver Broncos | 33 | 7-26 | .212 | ||||
| New York Jets | 31 | 16-15 | .516 | ||||
| San Francisco 49ers | 31 | 20-11 | .645 | ||||
| Los Angeles Chargers | 30 | 9-20-1 | .317 | ||||
| Kansas City Chiefs | 29 | 11-16-2 | .414 | ||||
| Las Vegas Raiders | 29 | 11-18 | .379 | ||||
| New England Patriots | 28 | 13-15 | .464 | ||||
| Detroit Lions | 26 | 6-20 | .231 | ||||
| Los Angeles Rams | 25 | 11-14 | .440 | ||||
| Buffalo Bills | 24 | 13-11 | .542 | ||||
| Miami Dolphins | 23 | 10-13 | .435 | ||||
| Green Bay Packers | 22 | 8-14 | .364 | ||||
| Jacksonville Jaguars | 20 | 8-12 | .400 | ||||
| New Orleans Saints | 20 | 13-7 | .650 | ||||
| Seattle Seahawks | 20 | 6-14 | .300 | ||||
| Chicago Bears | 19 | 11-8 | .579 | ||||
| Minnesota Vikings | 18 | 5-13 | .278 | ||||
| Atlanta Falcons | 16 | 12-4 | .750 | ||||
| Houston Texans | 15 | 7-8 | .467 | ||||
| Tampa Bay Buccaneers | 11 | 7-4 | .636 | ||||
| Buffalo Bills (AAFC) | 10 | 8-0-2 | .900 | ||||
| New York Yankees (AAFC) | 10 | 9-0-1 | .950 | ||||
| Baltimore Colts | 9 | 9-0 | 1.000 | ||||
| Chicago Hornets (AAFC) | 8 | 8-0 | 1.000 | ||||
| Los Angeles Dons (AAFC) | 8 | 6-2 | .750 | ||||
| Carolina Panthers | 7 | 3-4 | .429 | ||||
| Brooklyn Dodgers (AAFC) | 6 | 6-0 | 1.000 | ||||
| TOTALS | 584-582-14 | .501 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 53 | 34-16-3 | .670 | ||||
| Atlanta Falcons | 16 | 12-4 | .750 | ||||
| Baltimore Colts | 9 | 9-0 | 1.000 | ||||
| Baltimore Ravens | 54 | 15-39 | .278 | * | |||
| Brooklyn Dodgers (AAFC) | 6 | 6-0 | 1.000 | ||||
| Buffalo Bills | 24 | 13-11 | .542 | ||||
| Buffalo Bills (AAFC) | 10 | 8-0-2 | .900 | ||||
| Carolina Panthers | 7 | 3-4 | .429 | ||||
| Chicago Bears | 19 | 11-8 | .579 | ||||
| Chicago Hornets (AAFC) | 8 | 8-0 | 1.000 | ||||
| Cincinnati Bengals | 105 | 49-56 | .467 | * | |||
| Dallas Cowboys | 33 | 18-15 | .545 | ||||
| Denver Broncos | 33 | 7-26 | .212 | ||||
| Detroit Lions | 26 | 6-20 | .231 | ||||
| Green Bay Packers | 22 | 8-14 | .364 | ||||
| Houston Texans | 15 | 7-8 | .467 | ||||
| Indianapolis Colts | 35 | 18-17 | .514 | ||||
| Jacksonville Jaguars | 20 | 8-12 | .400 | ||||
| Kansas City Chiefs | 29 | 11-16-2 | .414 | ||||
| Las Vegas Raiders | 29 | 11-18 | .379 | ||||
| Los Angeles Chargers | 30 | 9-20-1 | .317 | ||||
| Los Angeles Dons (AAFC) | 8 | 6-2 | .750 | ||||
| Los Angeles Rams | 25 | 11-14 | .440 | ||||
| Miami Dolphins | 23 | 10-13 | .435 | ||||
| Minnesota Vikings | 18 | 5-13 | .278 | ||||
| New England Patriots | 28 | 13-15 | .464 | ||||
| New Orleans Saints | 20 | 13-7 | .650 | ||||
| New York Giants | 53 | 28-23-2 | .547 | ||||
| New York Jets | 31 | 16-15 | .516 | ||||
| New York Yankees (AAFC) | 10 | 9-0-1 | .950 | ||||
| Philadelphia Eagles | 51 | 32-18-1 | .637 | ||||
| Pittsburgh Steelers | 149 | 65-83-1 | .440 | * | |||
| San Francisco 49ers | 31 | 20-11 | .645 | ||||
| Seattle Seahawks | 20 | 6-14 | .300 | ||||
| Tampa Bay Buccaneers | 11 | 7-4 | .636 | ||||
| Tennessee Titans | 70 | 37-33 | .529 | ||||
| Washington Commanders | 49 | 35-13-1 | .724 | ||||
| TOTALS | 584-582-14 | .501 | |||||
| * | current conference member |
Cleveland Browns
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 59 | 52-4-3 | .907 | |||
| 1950 | 129 | 92-35-2 | .721 | |||
| 1960 | 145 | 95-45-5 | .672 | |||
| 1970 | 146 | 72-72-2 | .500 | |||
| 1980 | 162 | 86-75-1 | .534 | |||
| 1990 | 114 | 42-72 | .368 | |||
| 2000 | 161 | 57-104 | .354 | |||
| 2010 | 160 | 42-117-1 | .266 | |||
| 2020 | 104 | 46-58 | .442 | |||
| TOTALS | 1,180 | 584-582-14 | .501 |
Cleveland Browns
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 582 | 270-308-4 | .467 | ||||
| AFC-C | 186 | 86-100 | .462 | ||||
| NFL-E | 152 | 107-39-6 | .724 | ||||
| AFC-N | 144 | 43-100-1 | .302 | * | |||
| PostSea | 39 | 17-22 | .436 | ||||
| NFL-A | 29 | 24-5 | .828 | ||||
| NFL-C | 18 | 13-4-1 | .750 | ||||
| AAFC-W | 18 | 15-3 | .833 | ||||
| AAFC | 12 | 9-1-2 | .833 | ||||
| TOTALS | 1,180 | 584-582-14 | .501 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AAFC | All-American Football Conference | ||
| AAFC-W | All-American Football Conference - West | ||
| AFC-C | American Football Conference - Central | ||
| AFC-N | American Football Conference - North | * | |
| NFL-A | National Football League - American | ||
| NFL-C | National Football League - Century | ||
| NFL-E | National Football League - Eastern |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:55:21 PM