Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Browns! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Cleveland Browns
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 147 | 64-82-1 | .439 | * | |||
Cincinnati Bengals | 103 | 48-55 | .466 | * | |||
Tennessee Titans | 69 | 37-32 | .536 | ||||
Arizona Cardinals | 53 | 34-16-3 | .670 | ||||
New York Giants | 53 | 28-23-2 | .547 | ||||
Baltimore Ravens | 52 | 15-37 | .288 | * | |||
Philadelphia Eagles | 51 | 32-18-1 | .637 | ||||
Washington Commanders | 49 | 35-13-1 | .724 | ||||
Indianapolis Colts | 35 | 18-17 | .514 | ||||
Dallas Cowboys | 33 | 18-15 | .545 | ||||
Denver Broncos | 33 | 7-26 | .212 | ||||
Los Angeles Chargers | 30 | 9-20-1 | .317 | ||||
New York Jets | 30 | 16-14 | .533 | ||||
San Francisco 49ers | 30 | 20-10 | .667 | ||||
Kansas City Chiefs | 29 | 11-16-2 | .414 | ||||
Las Vegas Raiders | 28 | 10-18 | .357 | ||||
New England Patriots | 27 | 13-14 | .481 | ||||
Detroit Lions | 25 | 6-19 | .240 | ||||
Los Angeles Rams | 25 | 11-14 | .440 | ||||
Buffalo Bills | 23 | 13-10 | .565 | ||||
Miami Dolphins | 22 | 9-13 | .409 | ||||
Green Bay Packers | 21 | 7-14 | .333 | ||||
Jacksonville Jaguars | 20 | 8-12 | .400 | ||||
New Orleans Saints | 20 | 13-7 | .650 | ||||
Seattle Seahawks | 20 | 6-14 | .300 | ||||
Chicago Bears | 18 | 11-7 | .611 | ||||
Minnesota Vikings | 17 | 5-12 | .294 | ||||
Atlanta Falcons | 16 | 12-4 | .750 | ||||
Houston Texans | 15 | 7-8 | .467 | ||||
Tampa Bay Buccaneers | 11 | 7-4 | .636 | ||||
Buffalo Bills (AAFC) | 10 | 8-0-2 | .900 | ||||
New York Yankees (AAFC) | 10 | 9-0-1 | .950 | ||||
Baltimore Colts | 9 | 9-0 | 1.000 | ||||
Chicago Hornets (AAFC) | 8 | 8-0 | 1.000 | ||||
Los Angeles Dons (AAFC) | 8 | 6-2 | .750 | ||||
Carolina Panthers | 7 | 3-4 | .429 | ||||
Brooklyn Dodgers (AAFC) | 6 | 6-0 | 1.000 | ||||
TOTALS | 579-570-14 | .504 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arizona Cardinals | 53 | 34-16-3 | .670 | ||||
Atlanta Falcons | 16 | 12-4 | .750 | ||||
Baltimore Colts | 9 | 9-0 | 1.000 | ||||
Baltimore Ravens | 52 | 15-37 | .288 | * | |||
Brooklyn Dodgers (AAFC) | 6 | 6-0 | 1.000 | ||||
Buffalo Bills | 23 | 13-10 | .565 | ||||
Buffalo Bills (AAFC) | 10 | 8-0-2 | .900 | ||||
Carolina Panthers | 7 | 3-4 | .429 | ||||
Chicago Bears | 18 | 11-7 | .611 | ||||
Chicago Hornets (AAFC) | 8 | 8-0 | 1.000 | ||||
Cincinnati Bengals | 103 | 48-55 | .466 | * | |||
Dallas Cowboys | 33 | 18-15 | .545 | ||||
Denver Broncos | 33 | 7-26 | .212 | ||||
Detroit Lions | 25 | 6-19 | .240 | ||||
Green Bay Packers | 21 | 7-14 | .333 | ||||
Houston Texans | 15 | 7-8 | .467 | ||||
Indianapolis Colts | 35 | 18-17 | .514 | ||||
Jacksonville Jaguars | 20 | 8-12 | .400 | ||||
Kansas City Chiefs | 29 | 11-16-2 | .414 | ||||
Las Vegas Raiders | 28 | 10-18 | .357 | ||||
Los Angeles Chargers | 30 | 9-20-1 | .317 | ||||
Los Angeles Dons (AAFC) | 8 | 6-2 | .750 | ||||
Los Angeles Rams | 25 | 11-14 | .440 | ||||
Miami Dolphins | 22 | 9-13 | .409 | ||||
Minnesota Vikings | 17 | 5-12 | .294 | ||||
New England Patriots | 27 | 13-14 | .481 | ||||
New Orleans Saints | 20 | 13-7 | .650 | ||||
New York Giants | 53 | 28-23-2 | .547 | ||||
New York Jets | 30 | 16-14 | .533 | ||||
New York Yankees (AAFC) | 10 | 9-0-1 | .950 | ||||
Philadelphia Eagles | 51 | 32-18-1 | .637 | ||||
Pittsburgh Steelers | 147 | 64-82-1 | .439 | * | |||
San Francisco 49ers | 30 | 20-10 | .667 | ||||
Seattle Seahawks | 20 | 6-14 | .300 | ||||
Tampa Bay Buccaneers | 11 | 7-4 | .636 | ||||
Tennessee Titans | 69 | 37-32 | .536 | ||||
Washington Commanders | 49 | 35-13-1 | .724 | ||||
TOTALS | 579-570-14 | .504 |
* | current conference member |
Cleveland Browns
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 59 | 52-4-3 | .907 | |||
1950 | 129 | 92-35-2 | .721 | |||
1960 | 145 | 95-45-5 | .672 | |||
1970 | 146 | 72-72-2 | .500 | |||
1980 | 162 | 86-75-1 | .534 | |||
1990 | 114 | 42-72 | .368 | |||
2000 | 161 | 57-104 | .354 | |||
2010 | 160 | 42-117-1 | .266 | |||
2020 | 87 | 41-46 | .471 | |||
TOTALS | 1,163 | 579-570-14 | .504 |
Cleveland Browns
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 571 | 267-300-4 | .471 | ||||
AFC-C | 186 | 86-100 | .462 | ||||
NFL-E | 152 | 107-39-6 | .724 | ||||
AFC-N | 138 | 41-96-1 | .301 | * | |||
PostSea | 39 | 17-22 | .436 | ||||
NFL-A | 29 | 24-5 | .828 | ||||
NFL-C | 18 | 13-4-1 | .750 | ||||
AAFC-W | 18 | 15-3 | .833 | ||||
AAFC | 12 | 9-1-2 | .833 | ||||
TOTALS | 1,163 | 579-570-14 | .504 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AAFC | All-American Football Conference | ||
AAFC-W | All-American Football Conference - West | ||
AFC-C | American Football Conference - Central | ||
AFC-N | American Football Conference - North | * | |
NFL-A | National Football League - American | ||
NFL-C | National Football League - Century | ||
NFL-E | National Football League - Eastern |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 7:08:19 PM