Chicago Bears
National Football League (NFL) Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Bears!
pro football Chicago Bears helmet pro football Chicago Bears
 

 

Chicago Bears
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Chicago Bears
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Chicago Bears
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Green Bay Packers 168 76-90-2 .458 *
Detroit Lions 167 94-71-2 .569 *
Minnesota Vikings 126 58-66-2 .468 *
Los Angeles Rams 90 50-37-3 .572
San Francisco 49ers 69 33-35-1 .486
Tampa Bay Buccaneers 62 40-22 .645
Arizona Cardinals 56 34-22 .607
Indianapolis Colts 53 26-27 .491
Washington Commanders 45 20-25 .444
Philadelphia Eagles 42 25-17 .595
New York Giants 37 22-14-1 .608
New Orleans Saints 34 15-19 .441
Atlanta Falcons 30 16-14 .533
Dallas Cowboys 28 12-16 .429
Pittsburgh Steelers 22 13-8-1 .614
Seattle Seahawks 19 8-11 .421
Cleveland Browns 18 7-11 .389
Denver Broncos 17 8-9 .471
Las Vegas Raiders 17 9-8 .529
New England Patriots 15 5-10 .333
Buffalo Bills 14 8-6 .571
Kansas City Chiefs 14 7-7 .500
Los Angeles Chargers 14 7-7 .500
Miami Dolphins 14 4-10 .286
New York Jets 13 9-4 .692
Tennessee Titans 13 6-7 .462
Carolina Panthers 12 8-4 .667
Cincinnati Bengals 12 6-6 .500
Jacksonville Jaguars 8 5-3 .625
Baltimore Ravens 7 4-3 .571
Houston Texans 6 2-4 .333
Brooklyn Tigers 3 3-0 1.000
TOTALS 640-593-12 .519

*   current conference member

 

Chicago Bears
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Arizona Cardinals 56 34-22 .607
Atlanta Falcons 30 16-14 .533
Baltimore Ravens 7 4-3 .571
Brooklyn Tigers 3 3-0 1.000
Buffalo Bills 14 8-6 .571
Carolina Panthers 12 8-4 .667
Cincinnati Bengals 12 6-6 .500
Cleveland Browns 18 7-11 .389
Dallas Cowboys 28 12-16 .429
Denver Broncos 17 8-9 .471
Detroit Lions 167 94-71-2 .569 *
Green Bay Packers 168 76-90-2 .458 *
Houston Texans 6 2-4 .333
Indianapolis Colts 53 26-27 .491
Jacksonville Jaguars 8 5-3 .625
Kansas City Chiefs 14 7-7 .500
Las Vegas Raiders 17 9-8 .529
Los Angeles Chargers 14 7-7 .500
Los Angeles Rams 90 50-37-3 .572
Miami Dolphins 14 4-10 .286
Minnesota Vikings 126 58-66-2 .468 *
New England Patriots 15 5-10 .333
New Orleans Saints 34 15-19 .441
New York Giants 37 22-14-1 .608
New York Jets 13 9-4 .692
Philadelphia Eagles 42 25-17 .595
Pittsburgh Steelers 22 13-8-1 .614
San Francisco 49ers 69 33-35-1 .486
Seattle Seahawks 19 8-11 .421
Tampa Bay Buccaneers 62 40-22 .645
Tennessee Titans 13 6-7 .462
Washington Commanders 45 20-25 .444
TOTALS 640-593-12 .519

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Chicago Bears
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Chicago Bears
Conference Descriptions


CONF   DESCRIPTION
NFC-C   National Football Conference - Central
NFC-N   National Football Conference - North *
NFL-C   National Football League - Central
NFL-N   National Football League - National
NFL-W   National Football League - Western

*   current conference affiliation

 

 

 

Chicago Bears National Football League (NFL) Scores

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 5/3/2024 9:32:52 PM