
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Carolina Panthers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| New Orleans Saints | 63 | 29-34 | .460 | * | |||
| Atlanta Falcons | 62 | 25-37 | .403 | * | |||
| Tampa Bay Buccaneers | 51 | 26-25 | .510 | * | |||
| Los Angeles Rams | 25 | 14-11 | .560 | ||||
| San Francisco 49ers | 24 | 13-11 | .542 | ||||
| Arizona Cardinals | 22 | 15-7 | .682 | ||||
| Green Bay Packers | 19 | 7-12 | .368 | ||||
| Dallas Cowboys | 18 | 6-12 | .333 | ||||
| Washington Commanders | 18 | 7-11 | .389 | ||||
| Minnesota Vikings | 17 | 6-11 | .353 | ||||
| Seattle Seahawks | 17 | 5-12 | .294 | ||||
| New York Giants | 14 | 8-6 | .571 | ||||
| Philadelphia Eagles | 14 | 5-9 | .357 | ||||
| Chicago Bears | 13 | 4-9 | .308 | ||||
| Detroit Lions | 12 | 8-4 | .667 | ||||
| Buffalo Bills | 9 | 2-7 | .222 | ||||
| Denver Broncos | 9 | 2-7 | .222 | ||||
| Jacksonville Jaguars | 9 | 4-5 | .444 | ||||
| Miami Dolphins | 9 | 3-6 | .333 | ||||
| New England Patriots | 9 | 4-5 | .444 | ||||
| New York Jets | 9 | 6-3 | .667 | ||||
| Cincinnati Bengals | 8 | 3-4-1 | .437 | ||||
| Indianapolis Colts | 8 | 5-3 | .625 | ||||
| Kansas City Chiefs | 8 | 2-6 | .250 | ||||
| Las Vegas Raiders | 8 | 4-4 | .500 | ||||
| Los Angeles Chargers | 8 | 6-2 | .750 | ||||
| Pittsburgh Steelers | 8 | 1-7 | .125 | ||||
| Baltimore Ravens | 7 | 4-3 | .571 | ||||
| Cleveland Browns | 7 | 4-3 | .571 | ||||
| Houston Texans | 7 | 5-2 | .714 | ||||
| Tennessee Titans | 7 | 3-4 | .429 | ||||
| TOTALS | 236-282-1 | .456 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 22 | 15-7 | .682 | ||||
| Atlanta Falcons | 62 | 25-37 | .403 | * | |||
| Baltimore Ravens | 7 | 4-3 | .571 | ||||
| Buffalo Bills | 9 | 2-7 | .222 | ||||
| Chicago Bears | 13 | 4-9 | .308 | ||||
| Cincinnati Bengals | 8 | 3-4-1 | .437 | ||||
| Cleveland Browns | 7 | 4-3 | .571 | ||||
| Dallas Cowboys | 18 | 6-12 | .333 | ||||
| Denver Broncos | 9 | 2-7 | .222 | ||||
| Detroit Lions | 12 | 8-4 | .667 | ||||
| Green Bay Packers | 19 | 7-12 | .368 | ||||
| Houston Texans | 7 | 5-2 | .714 | ||||
| Indianapolis Colts | 8 | 5-3 | .625 | ||||
| Jacksonville Jaguars | 9 | 4-5 | .444 | ||||
| Kansas City Chiefs | 8 | 2-6 | .250 | ||||
| Las Vegas Raiders | 8 | 4-4 | .500 | ||||
| Los Angeles Chargers | 8 | 6-2 | .750 | ||||
| Los Angeles Rams | 25 | 14-11 | .560 | ||||
| Miami Dolphins | 9 | 3-6 | .333 | ||||
| Minnesota Vikings | 17 | 6-11 | .353 | ||||
| New England Patriots | 9 | 4-5 | .444 | ||||
| New Orleans Saints | 63 | 29-34 | .460 | * | |||
| New York Giants | 14 | 8-6 | .571 | ||||
| New York Jets | 9 | 6-3 | .667 | ||||
| Philadelphia Eagles | 14 | 5-9 | .357 | ||||
| Pittsburgh Steelers | 8 | 1-7 | .125 | ||||
| San Francisco 49ers | 24 | 13-11 | .542 | ||||
| Seattle Seahawks | 17 | 5-12 | .294 | ||||
| Tampa Bay Buccaneers | 51 | 26-25 | .510 | * | |||
| Tennessee Titans | 7 | 3-4 | .429 | ||||
| Washington Commanders | 18 | 7-11 | .389 | ||||
| TOTALS | 236-282-1 | .456 | |||||
| * | current conference member |
Carolina Panthers
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1990 | 82 | 39-43 | .476 | |||
| 2000 | 168 | 84-84 | .500 | |||
| 2010 | 167 | 81-85-1 | .488 | |||
| 2020 | 102 | 32-70 | .314 | |||
| TOTALS | 519 | 236-282-1 | .456 |
Carolina Panthers
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 302 | 135-166-1 | .449 | ||||
| NFC-S | 144 | 68-76 | .472 | * | |||
| NFC-W | 55 | 24-31 | .436 | ||||
| PostSea | 18 | 9-9 | .500 | ||||
| TOTALS | 519 | 236-282-1 | .456 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| NFC-S | National Football Conference - South | * | |
| NFC-W | National Football Conference - West |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:54:55 PM