Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
|||
Carolina Panthers
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
New Orleans Saints | 61 | 29-32 | .475 | * | |||
Atlanta Falcons | 59 | 22-37 | .373 | * | |||
Tampa Bay Buccaneers | 47 | 25-22 | .532 | * | |||
Los Angeles Rams | 23 | 13-10 | .565 | ||||
San Francisco 49ers | 23 | 13-10 | .565 | ||||
Arizona Cardinals | 20 | 14-6 | .700 | ||||
Green Bay Packers | 18 | 6-12 | .333 | ||||
Washington Commanders | 18 | 7-11 | .389 | ||||
Minnesota Vikings | 17 | 6-11 | .353 | ||||
Dallas Cowboys | 16 | 5-11 | .312 | ||||
Seattle Seahawks | 16 | 5-11 | .312 | ||||
New York Giants | 14 | 8-6 | .571 | ||||
Chicago Bears | 13 | 4-9 | .308 | ||||
Philadelphia Eagles | 13 | 5-8 | .385 | ||||
Detroit Lions | 12 | 8-4 | .667 | ||||
Denver Broncos | 9 | 2-7 | .222 | ||||
Buffalo Bills | 8 | 2-6 | .250 | ||||
Cincinnati Bengals | 8 | 3-4-1 | .437 | ||||
Indianapolis Colts | 8 | 5-3 | .625 | ||||
Jacksonville Jaguars | 8 | 4-4 | .500 | ||||
Las Vegas Raiders | 8 | 4-4 | .500 | ||||
Los Angeles Chargers | 8 | 6-2 | .750 | ||||
Miami Dolphins | 8 | 2-6 | .250 | ||||
New England Patriots | 8 | 4-4 | .500 | ||||
New York Jets | 8 | 5-3 | .625 | ||||
Pittsburgh Steelers | 8 | 1-7 | .125 | ||||
Baltimore Ravens | 7 | 4-3 | .571 | ||||
Cleveland Browns | 7 | 4-3 | .571 | ||||
Houston Texans | 7 | 5-2 | .714 | ||||
Kansas City Chiefs | 7 | 2-5 | .286 | ||||
Tennessee Titans | 7 | 3-4 | .429 | ||||
TOTALS | 226-267-1 | .459 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arizona Cardinals | 20 | 14-6 | .700 | ||||
Atlanta Falcons | 59 | 22-37 | .373 | * | |||
Baltimore Ravens | 7 | 4-3 | .571 | ||||
Buffalo Bills | 8 | 2-6 | .250 | ||||
Chicago Bears | 13 | 4-9 | .308 | ||||
Cincinnati Bengals | 8 | 3-4-1 | .437 | ||||
Cleveland Browns | 7 | 4-3 | .571 | ||||
Dallas Cowboys | 16 | 5-11 | .312 | ||||
Denver Broncos | 9 | 2-7 | .222 | ||||
Detroit Lions | 12 | 8-4 | .667 | ||||
Green Bay Packers | 18 | 6-12 | .333 | ||||
Houston Texans | 7 | 5-2 | .714 | ||||
Indianapolis Colts | 8 | 5-3 | .625 | ||||
Jacksonville Jaguars | 8 | 4-4 | .500 | ||||
Kansas City Chiefs | 7 | 2-5 | .286 | ||||
Las Vegas Raiders | 8 | 4-4 | .500 | ||||
Los Angeles Chargers | 8 | 6-2 | .750 | ||||
Los Angeles Rams | 23 | 13-10 | .565 | ||||
Miami Dolphins | 8 | 2-6 | .250 | ||||
Minnesota Vikings | 17 | 6-11 | .353 | ||||
New England Patriots | 8 | 4-4 | .500 | ||||
New Orleans Saints | 61 | 29-32 | .475 | * | |||
New York Giants | 14 | 8-6 | .571 | ||||
New York Jets | 8 | 5-3 | .625 | ||||
Philadelphia Eagles | 13 | 5-8 | .385 | ||||
Pittsburgh Steelers | 8 | 1-7 | .125 | ||||
San Francisco 49ers | 23 | 13-10 | .565 | ||||
Seattle Seahawks | 16 | 5-11 | .312 | ||||
Tampa Bay Buccaneers | 47 | 25-22 | .532 | * | |||
Tennessee Titans | 7 | 3-4 | .429 | ||||
Washington Commanders | 18 | 7-11 | .389 | ||||
TOTALS | 226-267-1 | .459 |
* | current conference member |
Carolina Panthers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1990 | 82 | 39-43 | .476 | |||
2000 | 168 | 84-84 | .500 | |||
2010 | 167 | 81-85-1 | .488 | |||
2020 | 77 | 22-55 | .286 | |||
TOTALS | 494 | 226-267-1 | .459 |
Carolina Panthers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 287 | 129-157-1 | .451 | ||||
NFC-S | 135 | 64-71 | .474 | * | |||
NFC-W | 55 | 24-31 | .436 | ||||
PostSea | 17 | 9-8 | .529 | ||||
TOTALS | 494 | 226-267-1 | .459 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
NFC-S | National Football Conference - South | * | |
NFC-W | National Football Conference - West |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 11:53:10 PM