Buffalo Bills
National Football League (NFL) Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Bills!
pro football Buffalo Bills helmet pro football Buffalo Bills
 

 

Buffalo Bills
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Buffalo Bills
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Buffalo Bills
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
New England Patriots 129 50-78-1 .391 *
New York Jets 127 69-58 .543 *
Miami Dolphins 121 58-62-1 .483 *
Indianapolis Colts 72 38-33-1 .535
Kansas City Chiefs 55 29-25-1 .536
Tennessee Titans 50 20-30 .400
Las Vegas Raiders 43 22-21 .512
Denver Broncos 41 23-17-1 .573
Los Angeles Chargers 41 14-25-2 .366
Cincinnati Bengals 35 17-17-1 .500
Pittsburgh Steelers 30 13-17 .433
Cleveland Browns 23 10-13 .435
Jacksonville Jaguars 19 9-10 .474
Washington Commanders 17 11-6 .647
Minnesota Vikings 15 6-9 .400
New York Giants 15 8-7 .533
Philadelphia Eagles 15 6-9 .400
Chicago Bears 14 6-8 .429
Dallas Cowboys 14 6-8 .429
Green Bay Packers 14 9-5 .643
Los Angeles Rams 14 9-5 .643
Seattle Seahawks 14 6-8 .429
Atlanta Falcons 13 6-7 .462
San Francisco 49ers 13 7-6 .538
Tampa Bay Buccaneers 13 5-8 .385
Arizona Cardinals 12 7-5 .583
Detroit Lions 12 7-4-1 .625
New Orleans Saints 12 5-7 .417
Baltimore Ravens 11 5-6 .455
Houston Texans 11 5-6 .455
Carolina Panthers 8 6-2 .750
TOTALS 492-522-9 .485

*   current conference member

 

Buffalo Bills
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Arizona Cardinals 12 7-5 .583
Atlanta Falcons 13 6-7 .462
Baltimore Ravens 11 5-6 .455
Carolina Panthers 8 6-2 .750
Chicago Bears 14 6-8 .429
Cincinnati Bengals 35 17-17-1 .500
Cleveland Browns 23 10-13 .435
Dallas Cowboys 14 6-8 .429
Denver Broncos 41 23-17-1 .573
Detroit Lions 12 7-4-1 .625
Green Bay Packers 14 9-5 .643
Houston Texans 11 5-6 .455
Indianapolis Colts 72 38-33-1 .535
Jacksonville Jaguars 19 9-10 .474
Kansas City Chiefs 55 29-25-1 .536
Las Vegas Raiders 43 22-21 .512
Los Angeles Chargers 41 14-25-2 .366
Los Angeles Rams 14 9-5 .643
Miami Dolphins 121 58-62-1 .483 *
Minnesota Vikings 15 6-9 .400
New England Patriots 129 50-78-1 .391 *
New Orleans Saints 12 5-7 .417
New York Giants 15 8-7 .533
New York Jets 127 69-58 .543 *
Philadelphia Eagles 15 6-9 .400
Pittsburgh Steelers 30 13-17 .433
San Francisco 49ers 13 7-6 .538
Seattle Seahawks 14 6-8 .429
Tampa Bay Buccaneers 13 5-8 .385
Tennessee Titans 50 20-30 .400
Washington Commanders 17 11-6 .647
TOTALS 492-522-9 .485

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Buffalo Bills
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Buffalo Bills
Conference Descriptions


CONF   DESCRIPTION
AFC-E   American Football Conference - East *
AFL-E   American Football League - Eastern

*   current conference affiliation

 

 

 

Buffalo Bills National Football League (NFL) Scores

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 5/3/2024 9:32:50 PM