Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tigers! |
|||
Brooklyn Tigers
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
New York Giants | 30 | 5-22-3 | .217 | ||||
Washington Commanders | 25 | 5-17-3 | .260 | ||||
Philadelphia Eagles | 22 | 15-6-1 | .705 | ||||
Pittsburgh Steelers | 20 | 11-8-1 | .575 | ||||
Detroit Lions | 15 | 3-12 | .200 | ||||
Arizona Cardinals | 12 | 8-4 | .667 | ||||
Chicago Bears | 11 | 0-10-1 | .045 | ||||
Green Bay Packers | 10 | 0-10 | .000 | ||||
Staten Island Stapes | 7 | 3-4 | .429 | ||||
Los Angeles Rams | 4 | 3-1 | .750 | ||||
Cleveland Indians | 3 | 2-1 | .667 | ||||
Providence Steam Rollers | 3 | 1-2 | .333 | ||||
Frankford Yellow Jackets | 2 | 2-0 | 1.000 | ||||
Indianapolis Colts | 2 | 0-2 | .000 | ||||
St. Louis Gunners | 2 | 1-1 | .500 | ||||
Minneapolis Red Jackets | 1 | 1-0 | 1.000 | ||||
TOTALS | 60-100-9 | .382 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arizona Cardinals | 12 | 8-4 | .667 | ||||
Chicago Bears | 11 | 0-10-1 | .045 | ||||
Cleveland Indians | 3 | 2-1 | .667 | ||||
Detroit Lions | 15 | 3-12 | .200 | ||||
Frankford Yellow Jackets | 2 | 2-0 | 1.000 | ||||
Green Bay Packers | 10 | 0-10 | .000 | ||||
Indianapolis Colts | 2 | 0-2 | .000 | ||||
Los Angeles Rams | 4 | 3-1 | .750 | ||||
Minneapolis Red Jackets | 1 | 1-0 | 1.000 | ||||
New York Giants | 30 | 5-22-3 | .217 | ||||
Philadelphia Eagles | 22 | 15-6-1 | .705 | ||||
Pittsburgh Steelers | 20 | 11-8-1 | .575 | ||||
Providence Steam Rollers | 3 | 1-2 | .333 | ||||
St. Louis Gunners | 2 | 1-1 | .500 | ||||
Staten Island Stapes | 7 | 3-4 | .429 | ||||
Washington Commanders | 25 | 5-17-3 | .260 | ||||
TOTALS | 60-100-9 | .382 |
* | current conference member |
Brooklyn Tigers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1930 | 116 | 40-67-9 | .384 | |||
1940 | 53 | 20-33 | .377 | |||
TOTALS | 169 | 60-100-9 | .382 |
Brooklyn Tigers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NFL-E | 91 | 34-49-8 | .418 | ||||
NonConf | 78 | 26-51-1 | .340 | ||||
TOTALS | 169 | 60-100-9 | .382 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
NFL-E | National Football League - Eastern |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2025 1:05:58 PM