
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Ravens! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Baltimore Ravens
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 65 | 27-38 | .415 | * | |||
| Cincinnati Bengals | 61 | 33-28 | .541 | * | |||
| Cleveland Browns | 54 | 39-15 | .722 | * | |||
| Tennessee Titans | 27 | 14-13 | .519 | ||||
| Jacksonville Jaguars | 24 | 11-13 | .458 | ||||
| Miami Dolphins | 20 | 12-8 | .600 | ||||
| Indianapolis Colts | 18 | 7-11 | .389 | ||||
| Denver Broncos | 17 | 11-6 | .647 | ||||
| New England Patriots | 17 | 5-12 | .294 | ||||
| Houston Texans | 16 | 13-3 | .812 | ||||
| Los Angeles Chargers | 16 | 10-6 | .625 | ||||
| Kansas City Chiefs | 15 | 5-10 | .333 | ||||
| Buffalo Bills | 14 | 7-7 | .500 | ||||
| Las Vegas Raiders | 14 | 9-5 | .643 | ||||
| New York Jets | 13 | 11-2 | .846 | ||||
| Los Angeles Rams | 10 | 6-4 | .600 | ||||
| New York Giants | 9 | 6-3 | .667 | ||||
| Arizona Cardinals | 8 | 6-2 | .750 | ||||
| Chicago Bears | 8 | 4-4 | .500 | ||||
| Detroit Lions | 8 | 6-2 | .750 | ||||
| Green Bay Packers | 8 | 3-5 | .375 | ||||
| Minnesota Vikings | 8 | 5-3 | .625 | ||||
| New Orleans Saints | 8 | 6-2 | .750 | ||||
| San Francisco 49ers | 8 | 6-2 | .750 | ||||
| Tampa Bay Buccaneers | 8 | 6-2 | .750 | ||||
| Washington Commanders | 8 | 5-3 | .625 | ||||
| Atlanta Falcons | 7 | 5-2 | .714 | ||||
| Carolina Panthers | 7 | 3-4 | .429 | ||||
| Dallas Cowboys | 7 | 6-1 | .857 | ||||
| Philadelphia Eagles | 7 | 3-3-1 | .500 | ||||
| Seattle Seahawks | 7 | 4-3 | .571 | ||||
| TOTALS | 294-222-1 | .570 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 8 | 6-2 | .750 | ||||
| Atlanta Falcons | 7 | 5-2 | .714 | ||||
| Buffalo Bills | 14 | 7-7 | .500 | ||||
| Carolina Panthers | 7 | 3-4 | .429 | ||||
| Chicago Bears | 8 | 4-4 | .500 | ||||
| Cincinnati Bengals | 61 | 33-28 | .541 | * | |||
| Cleveland Browns | 54 | 39-15 | .722 | * | |||
| Dallas Cowboys | 7 | 6-1 | .857 | ||||
| Denver Broncos | 17 | 11-6 | .647 | ||||
| Detroit Lions | 8 | 6-2 | .750 | ||||
| Green Bay Packers | 8 | 3-5 | .375 | ||||
| Houston Texans | 16 | 13-3 | .812 | ||||
| Indianapolis Colts | 18 | 7-11 | .389 | ||||
| Jacksonville Jaguars | 24 | 11-13 | .458 | ||||
| Kansas City Chiefs | 15 | 5-10 | .333 | ||||
| Las Vegas Raiders | 14 | 9-5 | .643 | ||||
| Los Angeles Chargers | 16 | 10-6 | .625 | ||||
| Los Angeles Rams | 10 | 6-4 | .600 | ||||
| Miami Dolphins | 20 | 12-8 | .600 | ||||
| Minnesota Vikings | 8 | 5-3 | .625 | ||||
| New England Patriots | 17 | 5-12 | .294 | ||||
| New Orleans Saints | 8 | 6-2 | .750 | ||||
| New York Giants | 9 | 6-3 | .667 | ||||
| New York Jets | 13 | 11-2 | .846 | ||||
| Philadelphia Eagles | 7 | 3-3-1 | .500 | ||||
| Pittsburgh Steelers | 65 | 27-38 | .415 | * | |||
| San Francisco 49ers | 8 | 6-2 | .750 | ||||
| Seattle Seahawks | 7 | 4-3 | .571 | ||||
| Tampa Bay Buccaneers | 8 | 6-2 | .750 | ||||
| Tennessee Titans | 27 | 14-13 | .519 | ||||
| Washington Commanders | 8 | 5-3 | .625 | ||||
| TOTALS | 294-222-1 | .570 | |||||
| * | current conference member |
Baltimore Ravens
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1990 | 64 | 24-39-1 | .383 | |||
| 2000 | 173 | 100-73 | .578 | |||
| 2010 | 172 | 105-67 | .610 | |||
| 2020 | 108 | 65-43 | .602 | |||
| TOTALS | 517 | 294-222-1 | .570 |
Baltimore Ravens
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 287 | 169-117-1 | .591 | ||||
| AFC-N | 144 | 81-63 | .562 | * | |||
| AFC-C | 54 | 26-28 | .481 | ||||
| PostSea | 32 | 18-14 | .562 | ||||
| TOTALS | 517 | 294-222-1 | .570 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AFC-C | American Football Conference - Central | ||
| AFC-N | American Football Conference - North | * |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:53:23 PM