Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Ravens! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Baltimore Ravens
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 63 | 27-36 | .429 | * | |||
Cincinnati Bengals | 59 | 32-27 | .542 | * | |||
Cleveland Browns | 52 | 37-15 | .712 | * | |||
Tennessee Titans | 27 | 14-13 | .519 | ||||
Jacksonville Jaguars | 24 | 11-13 | .458 | ||||
Miami Dolphins | 19 | 11-8 | .579 | ||||
Indianapolis Colts | 18 | 7-11 | .389 | ||||
Denver Broncos | 17 | 11-6 | .647 | ||||
Los Angeles Chargers | 16 | 10-6 | .625 | ||||
New England Patriots | 16 | 5-11 | .312 | ||||
Houston Texans | 15 | 13-2 | .867 | ||||
Kansas City Chiefs | 14 | 5-9 | .357 | ||||
Las Vegas Raiders | 14 | 9-5 | .643 | ||||
Buffalo Bills | 13 | 7-6 | .538 | ||||
New York Jets | 12 | 10-2 | .833 | ||||
Los Angeles Rams | 9 | 6-3 | .667 | ||||
New York Giants | 9 | 6-3 | .667 | ||||
Arizona Cardinals | 8 | 6-2 | .750 | ||||
New Orleans Saints | 8 | 6-2 | .750 | ||||
San Francisco 49ers | 8 | 6-2 | .750 | ||||
Tampa Bay Buccaneers | 8 | 6-2 | .750 | ||||
Washington Commanders | 8 | 5-3 | .625 | ||||
Atlanta Falcons | 7 | 5-2 | .714 | ||||
Carolina Panthers | 7 | 3-4 | .429 | ||||
Chicago Bears | 7 | 3-4 | .429 | ||||
Dallas Cowboys | 7 | 6-1 | .857 | ||||
Detroit Lions | 7 | 6-1 | .857 | ||||
Green Bay Packers | 7 | 2-5 | .286 | ||||
Minnesota Vikings | 7 | 4-3 | .571 | ||||
Philadelphia Eagles | 7 | 3-3-1 | .500 | ||||
Seattle Seahawks | 7 | 4-3 | .571 | ||||
TOTALS | 286-213-1 | .573 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arizona Cardinals | 8 | 6-2 | .750 | ||||
Atlanta Falcons | 7 | 5-2 | .714 | ||||
Buffalo Bills | 13 | 7-6 | .538 | ||||
Carolina Panthers | 7 | 3-4 | .429 | ||||
Chicago Bears | 7 | 3-4 | .429 | ||||
Cincinnati Bengals | 59 | 32-27 | .542 | * | |||
Cleveland Browns | 52 | 37-15 | .712 | * | |||
Dallas Cowboys | 7 | 6-1 | .857 | ||||
Denver Broncos | 17 | 11-6 | .647 | ||||
Detroit Lions | 7 | 6-1 | .857 | ||||
Green Bay Packers | 7 | 2-5 | .286 | ||||
Houston Texans | 15 | 13-2 | .867 | ||||
Indianapolis Colts | 18 | 7-11 | .389 | ||||
Jacksonville Jaguars | 24 | 11-13 | .458 | ||||
Kansas City Chiefs | 14 | 5-9 | .357 | ||||
Las Vegas Raiders | 14 | 9-5 | .643 | ||||
Los Angeles Chargers | 16 | 10-6 | .625 | ||||
Los Angeles Rams | 9 | 6-3 | .667 | ||||
Miami Dolphins | 19 | 11-8 | .579 | ||||
Minnesota Vikings | 7 | 4-3 | .571 | ||||
New England Patriots | 16 | 5-11 | .312 | ||||
New Orleans Saints | 8 | 6-2 | .750 | ||||
New York Giants | 9 | 6-3 | .667 | ||||
New York Jets | 12 | 10-2 | .833 | ||||
Philadelphia Eagles | 7 | 3-3-1 | .500 | ||||
Pittsburgh Steelers | 63 | 27-36 | .429 | * | |||
San Francisco 49ers | 8 | 6-2 | .750 | ||||
Seattle Seahawks | 7 | 4-3 | .571 | ||||
Tampa Bay Buccaneers | 8 | 6-2 | .750 | ||||
Tennessee Titans | 27 | 14-13 | .519 | ||||
Washington Commanders | 8 | 5-3 | .625 | ||||
TOTALS | 286-213-1 | .573 |
* | current conference member |
Baltimore Ravens
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1990 | 64 | 24-39-1 | .383 | |||
2000 | 173 | 100-73 | .578 | |||
2010 | 172 | 105-67 | .610 | |||
2020 | 91 | 57-34 | .626 | |||
TOTALS | 500 | 286-213-1 | .573 |
Baltimore Ravens
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 276 | 164-111-1 | .596 | ||||
AFC-N | 138 | 78-60 | .565 | * | |||
AFC-C | 54 | 26-28 | .481 | ||||
PostSea | 32 | 18-14 | .562 | ||||
TOTALS | 500 | 286-213-1 | .573 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AFC-C | American Football Conference - Central | ||
AFC-N | American Football Conference - North | * |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 7:06:38 PM