
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Colts! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Baltimore Colts
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Buffalo Bills (AAFC) | 9 | 4-5 | .444 | ||||
| Cleveland Browns | 9 | 0-9 | .000 | ||||
| San Francisco 49ers | 9 | 0-8-1 | .056 | ||||
| Chicago Hornets (AAFC) | 8 | 2-6 | .250 | ||||
| Los Angeles Dons (AAFC) | 8 | 1-7 | .125 | ||||
| New York Yankees (AAFC) | 8 | 2-6 | .250 | ||||
| Brooklyn Dodgers (AAFC) | 6 | 4-2 | .667 | ||||
| Washington Commanders | 2 | 0-2 | .000 | ||||
| Arizona Cardinals | 1 | 0-1 | .000 | ||||
| Detroit Lions | 1 | 0-1 | .000 | ||||
| Green Bay Packers | 1 | 1-0 | 1.000 | ||||
| Indianapolis Colts | 1 | 0-1 | .000 | ||||
| Los Angeles Rams | 1 | 0-1 | .000 | ||||
| New York Giants | 1 | 0-1 | .000 | ||||
| Philadelphia Eagles | 1 | 0-1 | .000 | ||||
| Pittsburgh Steelers | 1 | 0-1 | .000 | ||||
| TOTALS | 14-52-1 | .216 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 1 | 0-1 | .000 | ||||
| Brooklyn Dodgers (AAFC) | 6 | 4-2 | .667 | ||||
| Buffalo Bills (AAFC) | 9 | 4-5 | .444 | ||||
| Chicago Hornets (AAFC) | 8 | 2-6 | .250 | ||||
| Cleveland Browns | 9 | 0-9 | .000 | ||||
| Detroit Lions | 1 | 0-1 | .000 | ||||
| Green Bay Packers | 1 | 1-0 | 1.000 | ||||
| Indianapolis Colts | 1 | 0-1 | .000 | ||||
| Los Angeles Dons (AAFC) | 8 | 1-7 | .125 | ||||
| Los Angeles Rams | 1 | 0-1 | .000 | ||||
| New York Giants | 1 | 0-1 | .000 | ||||
| New York Yankees (AAFC) | 8 | 2-6 | .250 | ||||
| Philadelphia Eagles | 1 | 0-1 | .000 | ||||
| Pittsburgh Steelers | 1 | 0-1 | .000 | ||||
| San Francisco 49ers | 9 | 0-8-1 | .056 | ||||
| Washington Commanders | 2 | 0-2 | .000 | ||||
| TOTALS | 14-52-1 | .216 | |||||
| * | current conference member |
Baltimore Colts
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 55 | 13-41-1 | .245 | |||
| 1950 | 12 | 1-11 | .083 | |||
| TOTALS | 67 | 14-52-1 | .216 |
Baltimore Colts
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 31 | 3-27-1 | .113 | ||||
| AAFC-E | 18 | 9-9 | .500 | ||||
| AAFC | 12 | 1-11 | .083 | ||||
| NFL-N | 5 | 1-4 | .200 | ||||
| PostSea | 1 | 0-1 | .000 | ||||
| TOTALS | 67 | 14-52-1 | .216 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AAFC | All-American Football Conference | ||
| AAFC-E | All-American Football Conference - East | ||
| NFL-N | National Football League - National |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:53:22 PM