Atlanta Falcons
National Football League (NFL) Scores

United States (USA)   flag








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Falcons!
pro football Atlanta Falcons helmet pro football Atlanta Falcons

 

 

Atlanta Falcons
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Atlanta Falcons
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Atlanta Falcons
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Atlanta Falcons
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
New Orleans Saints 112 56-56 .500 *
San Francisco 49ers 82 33-48-1 .409
Los Angeles Rams 81 30-49-2 .383
Tampa Bay Buccaneers 63 32-31 .508 *
Carolina Panthers 59 37-22 .627 *
Detroit Lions 40 14-26 .350
Philadelphia Eagles 38 16-21-1 .434
Green Bay Packers 36 17-19 .472
Arizona Cardinals 34 16-18 .471
Minnesota Vikings 33 12-21 .364
Dallas Cowboys 31 12-19 .387
Chicago Bears 30 14-16 .467
Washington Commanders 29 10-18-1 .362
New York Giants 26 14-12 .538
Seattle Seahawks 22 9-13 .409
Pittsburgh Steelers 19 2-16-1 .132
Indianapolis Colts 18 3-15 .167
Denver Broncos 17 7-10 .412
Cleveland Browns 16 4-12 .250
New England Patriots 16 6-10 .375
Tennessee Titans 16 7-9 .437
Cincinnati Bengals 15 5-10 .333
Las Vegas Raiders 15 8-7 .533
Miami Dolphins 14 5-9 .357
New York Jets 14 9-5 .643
Buffalo Bills 13 7-6 .538
Los Angeles Chargers 12 8-4 .667
Kansas City Chiefs 11 3-8 .273
Jacksonville Jaguars 9 5-4 .556
Baltimore Ravens 7 2-5 .286
Houston Texans 6 3-3 .500
TOTALS 406-522-6 .438
*   current conference member

 

 

Atlanta Falcons
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Arizona Cardinals 34 16-18 .471
Baltimore Ravens 7 2-5 .286
Buffalo Bills 13 7-6 .538
Carolina Panthers 59 37-22 .627 *
Chicago Bears 30 14-16 .467
Cincinnati Bengals 15 5-10 .333
Cleveland Browns 16 4-12 .250
Dallas Cowboys 31 12-19 .387
Denver Broncos 17 7-10 .412
Detroit Lions 40 14-26 .350
Green Bay Packers 36 17-19 .472
Houston Texans 6 3-3 .500
Indianapolis Colts 18 3-15 .167
Jacksonville Jaguars 9 5-4 .556
Kansas City Chiefs 11 3-8 .273
Las Vegas Raiders 15 8-7 .533
Los Angeles Chargers 12 8-4 .667
Los Angeles Rams 81 30-49-2 .383
Miami Dolphins 14 5-9 .357
Minnesota Vikings 33 12-21 .364
New England Patriots 16 6-10 .375
New Orleans Saints 112 56-56 .500 *
New York Giants 26 14-12 .538
New York Jets 14 9-5 .643
Philadelphia Eagles 38 16-21-1 .434
Pittsburgh Steelers 19 2-16-1 .132
San Francisco 49ers 82 33-48-1 .409
Seattle Seahawks 22 9-13 .409
Tampa Bay Buccaneers 63 32-31 .508 *
Tennessee Titans 16 7-9 .437
Washington Commanders 29 10-18-1 .362
TOTALS 406-522-6 .438
*   current conference member

 

 

 

 

Atlanta Falcons
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1960 56 12-43-1 .223
1970 146 61-82-3 .428
1980 154 57-96-1 .373
1990 166 75-91 .452
2000 165 77-87-1 .470
2010 169 93-76 .550
2020 78 31-47 .397
TOTALS 934 406-522-6 .438

 

 

 

 

 

 

Atlanta Falcons
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 545 231-311-3 .427
NFC-W 203 92-108-3 .461
NFC-S 137 69-68 .504 *
PostSea 24 10-14 .417
NFL-C 18 2-16 .111
NFL-E 7 2-5 .286
TOTALS 934 406-522-6 .438
*   current conference affiliation

 

Atlanta Falcons
Conference Descriptions

CONF   DESCRIPTION
NFC-S   National Football Conference - South *
NFC-W   National Football Conference - West
NFL-C   National Football League - Coastal
NFL-E   National Football League - Eastern
*   current conference affiliation

 

 

 

 

 

 

 

 

Atlanta Falcons
National Football League (NFL) Scores

Copyright 2022-2025 BusStop Computing. All rights reserved.

Last Updated: 11/17/2024 11:53:06 PM