Arizona Cardinals
National Football League (NFL) Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Cardinals!
pro football Arizona Cardinals helmet pro football Arizona Cardinals
 

 

Arizona Cardinals
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Arizona Cardinals
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Arizona Cardinals
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
New York Giants 121 45-74-2 .380
Philadelphia Eagles 120 59-57-4 .508
Washington Commanders 118 44-73-1 .377
Dallas Cowboys 92 35-56-1 .386
Los Angeles Rams 88 36-50-2 .420 *
San Francisco 49ers 65 29-36 .446 *
Pittsburgh Steelers 57 21-33-3 .395
Chicago Bears 56 22-34 .393
Cleveland Browns 53 16-34-3 .330
Detroit Lions 53 26-24-3 .519
Seattle Seahawks 50 22-27-1 .450 *
Green Bay Packers 44 14-29-1 .330
Atlanta Falcons 34 18-16 .529
New Orleans Saints 32 16-16 .500
Minnesota Vikings 30 12-18 .400
Tampa Bay Buccaneers 22 11-11 .500
Indianapolis Colts 21 12-9 .571
Carolina Panthers 20 6-14 .300
New England Patriots 16 7-9 .437
Los Angeles Chargers 15 4-11 .267
Kansas City Chiefs 14 3-10-1 .250
Cincinnati Bengals 13 6-7 .462
Miami Dolphins 13 3-10 .231
Buffalo Bills 12 5-7 .417
Denver Broncos 12 1-10-1 .125
Tennessee Titans 12 8-4 .667
Las Vegas Raiders 11 5-6 .455
New York Jets 10 4-6 .400
Baltimore Ravens 8 2-6 .250
Houston Texans 6 3-3 .500
Jacksonville Jaguars 6 4-2 .667
Brooklyn Tigers 3 1-2 .333
Baltimore Colts 1 1-0 1.000
TOTALS 501-704-23 .417

*   current conference member

 

Arizona Cardinals
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Atlanta Falcons 34 18-16 .529
Baltimore Colts 1 1-0 1.000
Baltimore Ravens 8 2-6 .250
Brooklyn Tigers 3 1-2 .333
Buffalo Bills 12 5-7 .417
Carolina Panthers 20 6-14 .300
Chicago Bears 56 22-34 .393
Cincinnati Bengals 13 6-7 .462
Cleveland Browns 53 16-34-3 .330
Dallas Cowboys 92 35-56-1 .386
Denver Broncos 12 1-10-1 .125
Detroit Lions 53 26-24-3 .519
Green Bay Packers 44 14-29-1 .330
Houston Texans 6 3-3 .500
Indianapolis Colts 21 12-9 .571
Jacksonville Jaguars 6 4-2 .667
Kansas City Chiefs 14 3-10-1 .250
Las Vegas Raiders 11 5-6 .455
Los Angeles Chargers 15 4-11 .267
Los Angeles Rams 88 36-50-2 .420 *
Miami Dolphins 13 3-10 .231
Minnesota Vikings 30 12-18 .400
New England Patriots 16 7-9 .437
New Orleans Saints 32 16-16 .500
New York Giants 121 45-74-2 .380
New York Jets 10 4-6 .400
Philadelphia Eagles 120 59-57-4 .508
Pittsburgh Steelers 57 21-33-3 .395
San Francisco 49ers 65 29-36 .446 *
Seattle Seahawks 50 22-27-1 .450 *
Tampa Bay Buccaneers 22 11-11 .500
Tennessee Titans 12 8-4 .667
Washington Commanders 118 44-73-1 .377
TOTALS 501-704-23 .417

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Arizona Cardinals
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Arizona Cardinals
Conference Descriptions


CONF   DESCRIPTION
NFC-E   National Football Conference - East
NFC-S   National Football Conference - South
NFC-W   National Football Conference - West *
NFL-A   National Football League - American
NFL-C   National Football League - Century
NFL-E   National Football League - Eastern
NFL-W   National Football League - Western

*   current conference affiliation

 

 

 

Arizona Cardinals National Football League (NFL) Scores

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 5/3/2024 9:32:46 PM