Arizona Cardinals
National Football League (NFL) Scores

United States (USA)   flag








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Cardinals!
pro football Arizona Cardinals helmet pro football Arizona Cardinals

 

 

Arizona Cardinals
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Arizona Cardinals
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Arizona Cardinals
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Arizona Cardinals
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Washington Commanders 128 47-79-2 .375
New York Giants 127 46-79-2 .370
Philadelphia Eagles 124 61-58-5 .512
Los Angeles Rams 96 41-53-2 .437 *
Dallas Cowboys 92 35-56-1 .386
Chicago Bears 77 24-51-2 .325
Detroit Lions 72 28-38-6 .431
Green Bay Packers 67 22-43-2 .343
San Francisco 49ers 67 31-36 .463 *
Pittsburgh Steelers 62 24-35-3 .411
Cleveland Browns 53 16-34-3 .330
Seattle Seahawks 52 22-29-1 .433 *
Atlanta Falcons 34 18-16 .529
New Orleans Saints 32 16-16 .500
Minnesota Vikings 31 12-19 .387
Tampa Bay Buccaneers 22 11-11 .500
Carolina Panthers 21 6-15 .286
Indianapolis Colts 21 12-9 .571
New England Patriots 17 8-9 .471
Los Angeles Chargers 16 5-11 .312
Kansas City Chiefs 14 3-10-1 .250
Miami Dolphins 14 4-10 .286
Buffalo Bills 13 5-8 .385
Cincinnati Bengals 13 6-7 .462
Brooklyn Tigers 12 4-8 .333
Denver Broncos 12 1-10-1 .125
Tennessee Titans 12 8-4 .667
Las Vegas Raiders 11 5-6 .455
New York Jets 11 5-6 .455
Baltimore Ravens 8 2-6 .250
Houston Texans 6 3-3 .500
Jacksonville Jaguars 6 4-2 .667
St. Louis Gunners 4 3-1 .750
Cleveland Indians 3 3-0 1.000
Frankford Yellow Jackets 2 2-0 1.000
Baltimore Colts 1 1-0 1.000
Minneapolis Red Jackets 1 0-0-1 .500
Providence Steam Rollers 1 0-1 .000
Staten Island Stapes 1 0-1 .000
TOTALS 544-780-32 .413
*   current conference member

 

 

Arizona Cardinals
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Atlanta Falcons 34 18-16 .529
Baltimore Colts 1 1-0 1.000
Baltimore Ravens 8 2-6 .250
Brooklyn Tigers 12 4-8 .333
Buffalo Bills 13 5-8 .385
Carolina Panthers 21 6-15 .286
Chicago Bears 77 24-51-2 .325
Cincinnati Bengals 13 6-7 .462
Cleveland Browns 53 16-34-3 .330
Cleveland Indians 3 3-0 1.000
Dallas Cowboys 92 35-56-1 .386
Denver Broncos 12 1-10-1 .125
Detroit Lions 72 28-38-6 .431
Frankford Yellow Jackets 2 2-0 1.000
Green Bay Packers 67 22-43-2 .343
Houston Texans 6 3-3 .500
Indianapolis Colts 21 12-9 .571
Jacksonville Jaguars 6 4-2 .667
Kansas City Chiefs 14 3-10-1 .250
Las Vegas Raiders 11 5-6 .455
Los Angeles Chargers 16 5-11 .312
Los Angeles Rams 96 41-53-2 .437 *
Miami Dolphins 14 4-10 .286
Minneapolis Red Jackets 1 0-0-1 .500
Minnesota Vikings 31 12-19 .387
New England Patriots 17 8-9 .471
New Orleans Saints 32 16-16 .500
New York Giants 127 46-79-2 .370
New York Jets 11 5-6 .455
Philadelphia Eagles 124 61-58-5 .512
Pittsburgh Steelers 62 24-35-3 .411
Providence Steam Rollers 1 0-1 .000
San Francisco 49ers 67 31-36 .463 *
Seattle Seahawks 52 22-29-1 .433 *
St. Louis Gunners 4 3-1 .750
Staten Island Stapes 1 0-1 .000
Tampa Bay Buccaneers 22 11-11 .500
Tennessee Titans 12 8-4 .667
Washington Commanders 128 47-79-2 .375
TOTALS 544-780-32 .413
*   current conference member

 

 

 

 

Arizona Cardinals
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1930 111 35-67-9 .356
1940 112 42-66-4 .393
1950 120 33-84-3 .287
1960 138 67-63-8 .514
1970 146 69-73-4 .486
1980 153 62-89-2 .412
1990 162 59-103 .364
2000 166 66-100 .398
2010 163 76-85-2 .472
2020 85 35-50 .412
TOTALS 1,356 544-780-32 .413

 

 

 

 

 

 

Arizona Cardinals
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 621 264-345-12 .435
NFC-E 253 94-156-3 .377
NFL-E 153 61-85-7 .422
NFC-W 136 59-76-1 .437 *
NFL-W 130 44-80-6 .362
NFL-A 27 6-21 .222
NFL-C 18 9-6-3 .583
PostSea 17 7-10 .412
NFC-S 1 0-1 .000
TOTALS 1,356 544-780-32 .413
*   current conference affiliation

 

Arizona Cardinals
Conference Descriptions

CONF   DESCRIPTION
NFC-E   National Football Conference - East
NFC-S   National Football Conference - South
NFC-W   National Football Conference - West *
NFL-A   National Football League - American
NFL-C   National Football League - Century
NFL-E   National Football League - Eastern
NFL-W   National Football League - Western
*   current conference affiliation

 

 

 

 

 

 

 

 

Arizona Cardinals
National Football League (NFL) Scores

Copyright 2022-2025 BusStop Computing. All rights reserved.

Last Updated: 1/24/2025 1:04:09 PM