Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Blue Bombers! |
|||
Winnipeg Blue Bombers
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Saskatchewan Roughriders | 264 | 147-113-4 | .564 | * | |||
Calgary Stampeders | 245 | 121-123-1 | .496 | * | |||
Edmonton Elks | 241 | 114-124-3 | .479 | * | |||
British Columbia Lions | 201 | 109-90-2 | .547 | * | |||
Hamilton Tiger-Cats | 145 | 82-63 | .566 | ||||
Toronto Argonauts | 140 | 65-73-2 | .471 | ||||
Montreal Alouettes | 109 | 53-54-2 | .495 | ||||
Ottawa RedBlacks | 87 | 53-33-1 | .615 | ||||
Baltimore Stallions | 5 | 1-4 | .200 | ||||
San Antonio Texans | 4 | 4-0 | 1.000 | ||||
Shreveport Pirates | 4 | 3-1 | .750 | ||||
Birmingham Barracudas | 2 | 0-2 | .000 | ||||
Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
Toronto Balmy Beach Beachers | 1 | 1-0 | 1.000 | ||||
TOTALS | 754-680-15 | .526 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baltimore Stallions | 5 | 1-4 | .200 | ||||
Birmingham Barracudas | 2 | 0-2 | .000 | ||||
British Columbia Lions | 201 | 109-90-2 | .547 | * | |||
Calgary Stampeders | 245 | 121-123-1 | .496 | * | |||
Edmonton Elks | 241 | 114-124-3 | .479 | * | |||
Hamilton Tiger-Cats | 145 | 82-63 | .566 | ||||
Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
Montreal Alouettes | 109 | 53-54-2 | .495 | ||||
Ottawa RedBlacks | 87 | 53-33-1 | .615 | ||||
San Antonio Texans | 4 | 4-0 | 1.000 | ||||
Saskatchewan Roughriders | 264 | 147-113-4 | .564 | * | |||
Shreveport Pirates | 4 | 3-1 | .750 | ||||
Toronto Argonauts | 140 | 65-73-2 | .471 | ||||
Toronto Balmy Beach Beachers | 1 | 1-0 | 1.000 | ||||
TOTALS | 754-680-15 | .526 |
* | current conference member |
Winnipeg Blue Bombers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 73 | 36-37 | .493 | |||
1950 | 195 | 119-71-5 | .623 | |||
1960 | 178 | 86-89-3 | .492 | |||
1970 | 166 | 70-92-4 | .434 | |||
1980 | 187 | 114-72-1 | .612 | |||
1990 | 192 | 94-98 | .490 | |||
2000 | 192 | 95-95-2 | .500 | |||
2010 | 190 | 84-106 | .442 | |||
2020 | 76 | 56-20 | .737 | |||
TOTALS | 1,449 | 754-680-15 | .526 |
Winnipeg Blue Bombers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CFL-W | 490 | 263-223-4 | .541 | * | |||
NonConf | 425 | 214-206-5 | .509 | ||||
CFL-E | 201 | 99-101-1 | .495 | ||||
WIFU | 182 | 101-78-3 | .563 | ||||
PostSea | 139 | 72-65-2 | .525 | ||||
CFL-N | 12 | 5-7 | .417 | ||||
TOTALS | 1,449 | 754-680-15 | .526 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CFL-E | Canadian Football League - Eastern | ||
CFL-N | Canadian Football League - North | ||
CFL-W | Canadian Football League - Western | * | |
WIFU | Western Interprovinval Football Union |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 10:03:42 PM