
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Blue Bombers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Winnipeg Blue Bombers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Saskatchewan Roughriders | 267 | 148-115-4 | .562 | * | |||
| Calgary Stampeders | 250 | 122-127-1 | .490 | * | |||
| Edmonton Elks | 245 | 115-127-3 | .476 | * | |||
| British Columbia Lions | 204 | 111-91-2 | .549 | * | |||
| Hamilton Tiger-Cats | 149 | 84-65 | .564 | ||||
| Toronto Argonauts | 143 | 67-74-2 | .476 | ||||
| Montreal Alouettes | 112 | 55-55-2 | .500 | ||||
| Ottawa RedBlacks | 91 | 57-33-1 | .632 | ||||
| Baltimore Stallions | 5 | 1-4 | .200 | ||||
| San Antonio Texans | 4 | 4-0 | 1.000 | ||||
| Shreveport Pirates | 4 | 3-1 | .750 | ||||
| Birmingham Barracudas | 2 | 0-2 | .000 | ||||
| Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
| Toronto Balmy Beach Beachers | 1 | 1-0 | 1.000 | ||||
| TOTALS | 769-694-15 | .525 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 5 | 1-4 | .200 | ||||
| Birmingham Barracudas | 2 | 0-2 | .000 | ||||
| British Columbia Lions | 204 | 111-91-2 | .549 | * | |||
| Calgary Stampeders | 250 | 122-127-1 | .490 | * | |||
| Edmonton Elks | 245 | 115-127-3 | .476 | * | |||
| Hamilton Tiger-Cats | 149 | 84-65 | .564 | ||||
| Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
| Montreal Alouettes | 112 | 55-55-2 | .500 | ||||
| Ottawa RedBlacks | 91 | 57-33-1 | .632 | ||||
| San Antonio Texans | 4 | 4-0 | 1.000 | ||||
| Saskatchewan Roughriders | 267 | 148-115-4 | .562 | * | |||
| Shreveport Pirates | 4 | 3-1 | .750 | ||||
| Toronto Argonauts | 143 | 67-74-2 | .476 | ||||
| Toronto Balmy Beach Beachers | 1 | 1-0 | 1.000 | ||||
| TOTALS | 769-694-15 | .525 | |||||
| * | current conference member |
Winnipeg Blue Bombers
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 73 | 36-37 | .493 | |||
| 1950 | 195 | 119-71-5 | .623 | |||
| 1960 | 178 | 86-89-3 | .492 | |||
| 1970 | 166 | 70-92-4 | .434 | |||
| 1980 | 187 | 114-72-1 | .612 | |||
| 1990 | 192 | 94-98 | .490 | |||
| 2000 | 192 | 95-95-2 | .500 | |||
| 2010 | 190 | 84-106 | .442 | |||
| 2020 | 105 | 71-34 | .676 | |||
| TOTALS | 1,478 | 769-694-15 | .525 |
Winnipeg Blue Bombers
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-W | 505 | 268-233-4 | .535 | * | |||
| NonConf | 438 | 224-209-5 | .517 | ||||
| CFL-E | 201 | 99-101-1 | .495 | ||||
| WIFU | 182 | 101-78-3 | .563 | ||||
| PostSea | 140 | 72-66-2 | .521 | ||||
| CFL-N | 12 | 5-7 | .417 | ||||
| TOTALS | 1,478 | 769-694-15 | .525 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-E | Canadian Football League - Eastern | ||
| CFL-N | Canadian Football League - North | ||
| CFL-W | Canadian Football League - Western | * | |
| WIFU | Western Interprovinval Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 8/24/2026 7:31:30 AM