
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Argonauts! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Toronto Argonauts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Hamilton Tiger-Cats | 299 | 137-156-6 | .468 | * | |||
| Montreal Alouettes | 250 | 112-135-3 | .454 | * | |||
| Ottawa RedBlacks | 229 | 120-106-3 | .531 | * | |||
| Winnipeg Blue Bombers | 142 | 74-66-2 | .528 | ||||
| Edmonton Elks | 111 | 52-58-1 | .473 | ||||
| Calgary Stampeders | 110 | 48-61-1 | .441 | ||||
| British Columbia Lions | 109 | 46-61-2 | .431 | ||||
| Saskatchewan Roughriders | 108 | 49-58-1 | .458 | ||||
| San Antonio Texans | 5 | 1-4 | .200 | ||||
| Toronto Balmy Beach Beachers | 5 | 5-0 | 1.000 | ||||
| Baltimore Stallions | 4 | 1-3 | .250 | ||||
| Shreveport Pirates | 3 | 1-2 | .333 | ||||
| Memphis Mad Dogs | 2 | 1-1 | .500 | ||||
| Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
| Ottawa Trojans | 1 | 1-0 | 1.000 | ||||
| Sarnia Imperials | 1 | 1-0 | 1.000 | ||||
| TOTALS | 650-711-19 | .478 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 4 | 1-3 | .250 | ||||
| British Columbia Lions | 109 | 46-61-2 | .431 | ||||
| Calgary Stampeders | 110 | 48-61-1 | .441 | ||||
| Edmonton Elks | 111 | 52-58-1 | .473 | ||||
| Hamilton Tiger-Cats | 299 | 137-156-6 | .468 | * | |||
| Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
| Memphis Mad Dogs | 2 | 1-1 | .500 | ||||
| Montreal Alouettes | 250 | 112-135-3 | .454 | * | |||
| Ottawa RedBlacks | 229 | 120-106-3 | .531 | * | |||
| Ottawa Trojans | 1 | 1-0 | 1.000 | ||||
| San Antonio Texans | 5 | 1-4 | .200 | ||||
| Sarnia Imperials | 1 | 1-0 | 1.000 | ||||
| Saskatchewan Roughriders | 108 | 49-58-1 | .458 | ||||
| Shreveport Pirates | 3 | 1-2 | .333 | ||||
| Toronto Balmy Beach Beachers | 5 | 5-0 | 1.000 | ||||
| Winnipeg Blue Bombers | 142 | 74-66-2 | .528 | ||||
| TOTALS | 650-711-19 | .478 | |||||
| * | current conference member |
Toronto Argonauts
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 81 | 49-28-4 | .630 | |||
| 1950 | 145 | 60-83-2 | .421 | |||
| 1960 | 152 | 66-84-2 | .441 | |||
| 1970 | 158 | 62-90-6 | .411 | |||
| 1980 | 180 | 92-85-3 | .519 | |||
| 1990 | 191 | 98-93 | .513 | |||
| 2000 | 191 | 86-103-2 | .455 | |||
| 2010 | 189 | 81-108 | .429 | |||
| 2020 | 93 | 56-37 | .602 | |||
| TOTALS | 1,380 | 650-711-19 | .478 |
Toronto Argonauts
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-E | 614 | 296-312-6 | .487 | * | |||
| NonConf | 488 | 213-269-6 | .443 | ||||
| IRFU | 170 | 81-83-6 | .494 | ||||
| PostSea | 96 | 57-38-1 | .599 | ||||
| CFL-N | 12 | 3-9 | .250 | ||||
| TOTALS | 1,380 | 650-711-19 | .478 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-E | Canadian Football League - Eastern | * | |
| CFL-N | Canadian Football League - North | ||
| IRFU | Interprovoncial Rugby Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:01:51 PM