Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Argonauts! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Toronto Argonauts
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Hamilton Tiger-Cats | 296 | 136-154-6 | .470 | * | |||
Montreal Alouettes | 247 | 112-132-3 | .460 | * | |||
Ottawa RedBlacks | 227 | 119-105-3 | .531 | * | |||
Winnipeg Blue Bombers | 140 | 73-65-2 | .529 | ||||
Edmonton Elks | 109 | 51-57-1 | .472 | ||||
Calgary Stampeders | 108 | 48-59-1 | .449 | ||||
British Columbia Lions | 107 | 45-60-2 | .430 | ||||
Saskatchewan Roughriders | 106 | 49-56-1 | .467 | ||||
San Antonio Texans | 5 | 1-4 | .200 | ||||
Toronto Balmy Beach Beachers | 5 | 5-0 | 1.000 | ||||
Baltimore Stallions | 4 | 1-3 | .250 | ||||
Shreveport Pirates | 3 | 1-2 | .333 | ||||
Memphis Mad Dogs | 2 | 1-1 | .500 | ||||
Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
Ottawa Trojans | 1 | 1-0 | 1.000 | ||||
Sarnia Imperials | 1 | 1-0 | 1.000 | ||||
TOTALS | 645-698-19 | .481 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baltimore Stallions | 4 | 1-3 | .250 | ||||
British Columbia Lions | 107 | 45-60-2 | .430 | ||||
Calgary Stampeders | 108 | 48-59-1 | .449 | ||||
Edmonton Elks | 109 | 51-57-1 | .472 | ||||
Hamilton Tiger-Cats | 296 | 136-154-6 | .470 | * | |||
Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
Memphis Mad Dogs | 2 | 1-1 | .500 | ||||
Montreal Alouettes | 247 | 112-132-3 | .460 | * | |||
Ottawa RedBlacks | 227 | 119-105-3 | .531 | * | |||
Ottawa Trojans | 1 | 1-0 | 1.000 | ||||
San Antonio Texans | 5 | 1-4 | .200 | ||||
Sarnia Imperials | 1 | 1-0 | 1.000 | ||||
Saskatchewan Roughriders | 106 | 49-56-1 | .467 | ||||
Shreveport Pirates | 3 | 1-2 | .333 | ||||
Toronto Balmy Beach Beachers | 5 | 5-0 | 1.000 | ||||
Winnipeg Blue Bombers | 140 | 73-65-2 | .529 | ||||
TOTALS | 645-698-19 | .481 |
* | current conference member |
Toronto Argonauts
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 81 | 49-28-4 | .630 | |||
1950 | 145 | 60-83-2 | .421 | |||
1960 | 152 | 66-84-2 | .441 | |||
1970 | 158 | 62-90-6 | .411 | |||
1980 | 180 | 92-85-3 | .519 | |||
1990 | 191 | 98-93 | .513 | |||
2000 | 191 | 86-103-2 | .455 | |||
2010 | 189 | 81-108 | .429 | |||
2020 | 75 | 51-24 | .680 | |||
TOTALS | 1,362 | 645-698-19 | .481 |
Toronto Argonauts
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CFL-E | 606 | 294-306-6 | .490 | * | |||
NonConf | 478 | 210-262-6 | .446 | ||||
IRFU | 170 | 81-83-6 | .494 | ||||
PostSea | 96 | 57-38-1 | .599 | ||||
CFL-N | 12 | 3-9 | .250 | ||||
TOTALS | 1,362 | 645-698-19 | .481 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CFL-E | Canadian Football League - Eastern | * | |
CFL-N | Canadian Football League - North | ||
IRFU | Interprovoncial Rugby Football Union |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 7:16:14 PM