
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Roughriders! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Saskatchewan Roughriders
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Calgary Stampeders | 284 | 113-161-10 | .415 | * | |||
| Winnipeg Blue Bombers | 267 | 115-148-4 | .438 | * | |||
| Edmonton Elks | 253 | 110-141-2 | .439 | * | |||
| British Columbia Lions | 229 | 120-105-4 | .533 | * | |||
| Hamilton Tiger-Cats | 111 | 58-49-4 | .541 | ||||
| Toronto Argonauts | 109 | 58-50-1 | .537 | ||||
| Montreal Alouettes | 92 | 40-51-1 | .440 | ||||
| Ottawa RedBlacks | 88 | 54-33-1 | .619 | ||||
| San Antonio Texans | 6 | 2-4 | .333 | ||||
| Baltimore Stallions | 3 | 0-3 | .000 | ||||
| Las Vegas Posse | 2 | 1-1 | .500 | ||||
| Memphis Mad Dogs | 2 | 1-1 | .500 | ||||
| Birmingham Barracudas | 1 | 0-1 | .000 | ||||
| Shreveport Pirates | 1 | 1-0 | 1.000 | ||||
| TOTALS | 673-748-27 | .474 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 3 | 0-3 | .000 | ||||
| Birmingham Barracudas | 1 | 0-1 | .000 | ||||
| British Columbia Lions | 229 | 120-105-4 | .533 | * | |||
| Calgary Stampeders | 284 | 113-161-10 | .415 | * | |||
| Edmonton Elks | 253 | 110-141-2 | .439 | * | |||
| Hamilton Tiger-Cats | 111 | 58-49-4 | .541 | ||||
| Las Vegas Posse | 2 | 1-1 | .500 | ||||
| Memphis Mad Dogs | 2 | 1-1 | .500 | ||||
| Montreal Alouettes | 92 | 40-51-1 | .440 | ||||
| Ottawa RedBlacks | 88 | 54-33-1 | .619 | ||||
| San Antonio Texans | 6 | 2-4 | .333 | ||||
| Shreveport Pirates | 1 | 1-0 | 1.000 | ||||
| Toronto Argonauts | 109 | 58-50-1 | .537 | ||||
| Winnipeg Blue Bombers | 267 | 115-148-4 | .438 | * | |||
| TOTALS | 673-748-27 | .474 | |||||
| * | current conference member |
Saskatchewan Roughriders
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 67 | 26-40-1 | .396 | |||
| 1950 | 174 | 73-94-7 | .440 | |||
| 1960 | 183 | 96-78-9 | .549 | |||
| 1970 | 177 | 93-81-3 | .534 | |||
| 1980 | 172 | 67-101-4 | .401 | |||
| 1990 | 187 | 75-112 | .401 | |||
| 2000 | 194 | 98-94-2 | .510 | |||
| 2010 | 192 | 93-99 | .484 | |||
| 2020 | 102 | 52-49-1 | .515 | |||
| TOTALS | 1,448 | 673-748-27 | .474 |
Saskatchewan Roughriders
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-W | 712 | 309-389-14 | .444 | * | |||
| NonConf | 432 | 227-198-7 | .534 | ||||
| WIFU | 182 | 83-95-4 | .467 | ||||
| PostSea | 110 | 49-59-2 | .455 | ||||
| CFL-N | 12 | 5-7 | .417 | ||||
| TOTALS | 1,448 | 673-748-27 | .474 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-N | Canadian Football League - North | ||
| CFL-W | Canadian Football League - Western | * | |
| WIFU | Western Interprovinval Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 8/24/2026 7:29:09 AM