Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Roughriders! |
|||
Saskatchewan Roughriders
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Calgary Stampeders | 281 | 112-159-10 | .416 | * | |||
Winnipeg Blue Bombers | 264 | 113-147-4 | .436 | * | |||
Edmonton Elks | 249 | 108-139-2 | .438 | * | |||
British Columbia Lions | 223 | 116-103-4 | .529 | * | |||
Hamilton Tiger-Cats | 107 | 55-48-4 | .533 | ||||
Toronto Argonauts | 106 | 56-49-1 | .533 | ||||
Montreal Alouettes | 89 | 38-50-1 | .433 | ||||
Ottawa RedBlacks | 84 | 50-33-1 | .601 | ||||
San Antonio Texans | 6 | 2-4 | .333 | ||||
Baltimore Stallions | 3 | 0-3 | .000 | ||||
Las Vegas Posse | 2 | 1-1 | .500 | ||||
Memphis Mad Dogs | 2 | 1-1 | .500 | ||||
Birmingham Barracudas | 1 | 0-1 | .000 | ||||
Shreveport Pirates | 1 | 1-0 | 1.000 | ||||
TOTALS | 653-738-27 | .470 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baltimore Stallions | 3 | 0-3 | .000 | ||||
Birmingham Barracudas | 1 | 0-1 | .000 | ||||
British Columbia Lions | 223 | 116-103-4 | .529 | * | |||
Calgary Stampeders | 281 | 112-159-10 | .416 | * | |||
Edmonton Elks | 249 | 108-139-2 | .438 | * | |||
Hamilton Tiger-Cats | 107 | 55-48-4 | .533 | ||||
Las Vegas Posse | 2 | 1-1 | .500 | ||||
Memphis Mad Dogs | 2 | 1-1 | .500 | ||||
Montreal Alouettes | 89 | 38-50-1 | .433 | ||||
Ottawa RedBlacks | 84 | 50-33-1 | .601 | ||||
San Antonio Texans | 6 | 2-4 | .333 | ||||
Shreveport Pirates | 1 | 1-0 | 1.000 | ||||
Toronto Argonauts | 106 | 56-49-1 | .533 | ||||
Winnipeg Blue Bombers | 264 | 113-147-4 | .436 | * | |||
TOTALS | 653-738-27 | .470 |
* | current conference member |
Saskatchewan Roughriders
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 67 | 26-40-1 | .396 | |||
1950 | 174 | 73-94-7 | .440 | |||
1960 | 183 | 96-78-9 | .549 | |||
1970 | 177 | 93-81-3 | .534 | |||
1980 | 172 | 67-101-4 | .401 | |||
1990 | 187 | 75-112 | .401 | |||
2000 | 194 | 98-94-2 | .510 | |||
2010 | 192 | 93-99 | .484 | |||
2020 | 72 | 32-39-1 | .451 | |||
TOTALS | 1,418 | 653-738-27 | .470 |
Saskatchewan Roughriders
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CFL-W | 697 | 301-382-14 | .442 | * | |||
NonConf | 419 | 217-195-7 | .526 | ||||
WIFU | 182 | 83-95-4 | .467 | ||||
PostSea | 108 | 47-59-2 | .444 | ||||
CFL-N | 12 | 5-7 | .417 | ||||
TOTALS | 1,418 | 653-738-27 | .470 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CFL-N | Canadian Football League - North | ||
CFL-W | Canadian Football League - Western | * | |
WIFU | Western Interprovinval Football Union |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:28:50 AM