
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Roughriders! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Saskatchewan Roughriders
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Calgary Stampeders | 283 | 112-161-10 | .413 | * | |||
| Winnipeg Blue Bombers | 267 | 115-148-4 | .438 | * | |||
| Edmonton Elks | 251 | 109-140-2 | .438 | * | |||
| British Columbia Lions | 227 | 119-104-4 | .533 | * | |||
| Hamilton Tiger-Cats | 109 | 57-48-4 | .541 | ||||
| Toronto Argonauts | 108 | 58-49-1 | .542 | ||||
| Montreal Alouettes | 92 | 40-51-1 | .440 | ||||
| Ottawa RedBlacks | 86 | 52-33-1 | .610 | ||||
| San Antonio Texans | 6 | 2-4 | .333 | ||||
| Baltimore Stallions | 3 | 0-3 | .000 | ||||
| Las Vegas Posse | 2 | 1-1 | .500 | ||||
| Memphis Mad Dogs | 2 | 1-1 | .500 | ||||
| Birmingham Barracudas | 1 | 0-1 | .000 | ||||
| Shreveport Pirates | 1 | 1-0 | 1.000 | ||||
| TOTALS | 667-744-27 | .473 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 3 | 0-3 | .000 | ||||
| Birmingham Barracudas | 1 | 0-1 | .000 | ||||
| British Columbia Lions | 227 | 119-104-4 | .533 | * | |||
| Calgary Stampeders | 283 | 112-161-10 | .413 | * | |||
| Edmonton Elks | 251 | 109-140-2 | .438 | * | |||
| Hamilton Tiger-Cats | 109 | 57-48-4 | .541 | ||||
| Las Vegas Posse | 2 | 1-1 | .500 | ||||
| Memphis Mad Dogs | 2 | 1-1 | .500 | ||||
| Montreal Alouettes | 92 | 40-51-1 | .440 | ||||
| Ottawa RedBlacks | 86 | 52-33-1 | .610 | ||||
| San Antonio Texans | 6 | 2-4 | .333 | ||||
| Shreveport Pirates | 1 | 1-0 | 1.000 | ||||
| Toronto Argonauts | 108 | 58-49-1 | .542 | ||||
| Winnipeg Blue Bombers | 267 | 115-148-4 | .438 | * | |||
| TOTALS | 667-744-27 | .473 | |||||
| * | current conference member |
Saskatchewan Roughriders
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 67 | 26-40-1 | .396 | |||
| 1950 | 174 | 73-94-7 | .440 | |||
| 1960 | 183 | 96-78-9 | .549 | |||
| 1970 | 177 | 93-81-3 | .534 | |||
| 1980 | 172 | 67-101-4 | .401 | |||
| 1990 | 187 | 75-112 | .401 | |||
| 2000 | 194 | 98-94-2 | .510 | |||
| 2010 | 192 | 93-99 | .484 | |||
| 2020 | 92 | 46-45-1 | .505 | |||
| TOTALS | 1,438 | 667-744-27 | .473 |
Saskatchewan Roughriders
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-W | 707 | 306-387-14 | .443 | * | |||
| NonConf | 427 | 224-196-7 | .533 | ||||
| WIFU | 182 | 83-95-4 | .467 | ||||
| PostSea | 110 | 49-59-2 | .455 | ||||
| CFL-N | 12 | 5-7 | .417 | ||||
| TOTALS | 1,438 | 667-744-27 | .473 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-N | Canadian Football League - North | ||
| CFL-W | Canadian Football League - Western | * | |
| WIFU | Western Interprovinval Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:01:01 PM