
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go RedBlacks! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Ottawa RedBlacks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Hamilton Tiger-Cats | 245 | 114-129-2 | .469 | * | |||
| Toronto Argonauts | 229 | 106-120-3 | .469 | * | |||
| Montreal Alouettes | 225 | 117-104-4 | .529 | * | |||
| Winnipeg Blue Bombers | 89 | 33-55-1 | .376 | ||||
| Edmonton Elks | 87 | 33-52-2 | .391 | ||||
| Saskatchewan Roughriders | 86 | 33-52-1 | .390 | ||||
| Calgary Stampeders | 83 | 32-49-2 | .398 | ||||
| British Columbia Lions | 80 | 25-53-2 | .325 | ||||
| San Antonio Texans | 5 | 1-4 | .200 | ||||
| Toronto Balmy Beach Beachers | 4 | 4-0 | 1.000 | ||||
| Shreveport Pirates | 3 | 1-2 | .333 | ||||
| Baltimore Stallions | 2 | 0-2 | .000 | ||||
| Birmingham Barracudas | 2 | 0-2 | .000 | ||||
| Memphis Mad Dogs | 2 | 0-2 | .000 | ||||
| Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
| Sarnia Imperials | 1 | 1-0 | 1.000 | ||||
| TOTALS | 501-626-17 | .445 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 2 | 0-2 | .000 | ||||
| Birmingham Barracudas | 2 | 0-2 | .000 | ||||
| British Columbia Lions | 80 | 25-53-2 | .325 | ||||
| Calgary Stampeders | 83 | 32-49-2 | .398 | ||||
| Edmonton Elks | 87 | 33-52-2 | .391 | ||||
| Hamilton Tiger-Cats | 245 | 114-129-2 | .469 | * | |||
| Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
| Memphis Mad Dogs | 2 | 0-2 | .000 | ||||
| Montreal Alouettes | 225 | 117-104-4 | .529 | * | |||
| San Antonio Texans | 5 | 1-4 | .200 | ||||
| Sarnia Imperials | 1 | 1-0 | 1.000 | ||||
| Saskatchewan Roughriders | 86 | 33-52-1 | .390 | ||||
| Shreveport Pirates | 3 | 1-2 | .333 | ||||
| Toronto Argonauts | 229 | 106-120-3 | .469 | * | |||
| Toronto Balmy Beach Beachers | 4 | 4-0 | 1.000 | ||||
| Winnipeg Blue Bombers | 89 | 33-55-1 | .376 | ||||
| TOTALS | 501-626-17 | .445 | |||||
| * | current conference member |
Ottawa RedBlacks
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 84 | 59-23-2 | .714 | |||
| 1950 | 144 | 64-79-1 | .448 | |||
| 1960 | 167 | 103-58-6 | .635 | |||
| 1970 | 168 | 92-72-4 | .560 | |||
| 1980 | 176 | 51-124-1 | .293 | |||
| 1990 | 131 | 37-94 | .282 | |||
| 2000 | 72 | 23-49 | .319 | |||
| 2010 | 115 | 48-65-2 | .426 | |||
| 2020 | 87 | 24-62-1 | .282 | |||
| TOTALS | 1,144 | 501-626-17 | .445 |
Ottawa RedBlacks
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-E | 482 | 217-260-5 | .455 | * | |||
| NonConf | 387 | 140-239-8 | .372 | ||||
| IRFU | 170 | 93-74-3 | .556 | ||||
| PostSea | 94 | 48-45-1 | .516 | ||||
| CFL-N | 11 | 3-8 | .273 | ||||
| TOTALS | 1,144 | 501-626-17 | .445 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-E | Canadian Football League - Eastern | * | |
| CFL-N | Canadian Football League - North | ||
| IRFU | Interprovoncial Rugby Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:59:43 PM