Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go RedBlacks! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Ottawa RedBlacks
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Hamilton Tiger-Cats | 242 | 114-126-2 | .475 | * | |||
Toronto Argonauts | 227 | 105-119-3 | .469 | * | |||
Montreal Alouettes | 222 | 117-101-4 | .536 | * | |||
Winnipeg Blue Bombers | 87 | 33-53-1 | .385 | ||||
Edmonton Elks | 85 | 33-50-2 | .400 | ||||
Saskatchewan Roughriders | 84 | 33-50-1 | .399 | ||||
Calgary Stampeders | 81 | 30-49-2 | .383 | ||||
British Columbia Lions | 78 | 24-52-2 | .321 | ||||
San Antonio Texans | 5 | 1-4 | .200 | ||||
Toronto Balmy Beach Beachers | 4 | 4-0 | 1.000 | ||||
Shreveport Pirates | 3 | 1-2 | .333 | ||||
Baltimore Stallions | 2 | 0-2 | .000 | ||||
Birmingham Barracudas | 2 | 0-2 | .000 | ||||
Memphis Mad Dogs | 2 | 0-2 | .000 | ||||
Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
Sarnia Imperials | 1 | 1-0 | 1.000 | ||||
TOTALS | 497-612-17 | .449 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baltimore Stallions | 2 | 0-2 | .000 | ||||
Birmingham Barracudas | 2 | 0-2 | .000 | ||||
British Columbia Lions | 78 | 24-52-2 | .321 | ||||
Calgary Stampeders | 81 | 30-49-2 | .383 | ||||
Edmonton Elks | 85 | 33-50-2 | .400 | ||||
Hamilton Tiger-Cats | 242 | 114-126-2 | .475 | * | |||
Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
Memphis Mad Dogs | 2 | 0-2 | .000 | ||||
Montreal Alouettes | 222 | 117-101-4 | .536 | * | |||
San Antonio Texans | 5 | 1-4 | .200 | ||||
Sarnia Imperials | 1 | 1-0 | 1.000 | ||||
Saskatchewan Roughriders | 84 | 33-50-1 | .399 | ||||
Shreveport Pirates | 3 | 1-2 | .333 | ||||
Toronto Argonauts | 227 | 105-119-3 | .469 | * | |||
Toronto Balmy Beach Beachers | 4 | 4-0 | 1.000 | ||||
Winnipeg Blue Bombers | 87 | 33-53-1 | .385 | ||||
TOTALS | 497-612-17 | .449 |
* | current conference member |
Ottawa RedBlacks
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 84 | 59-23-2 | .714 | |||
1950 | 144 | 64-79-1 | .448 | |||
1960 | 167 | 103-58-6 | .635 | |||
1970 | 168 | 92-72-4 | .560 | |||
1980 | 176 | 51-124-1 | .293 | |||
1990 | 131 | 37-94 | .282 | |||
2000 | 72 | 23-49 | .319 | |||
2010 | 115 | 48-65-2 | .426 | |||
2020 | 69 | 20-48-1 | .297 | |||
TOTALS | 1,126 | 497-612-17 | .449 |
Ottawa RedBlacks
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CFL-E | 474 | 216-253-5 | .461 | * | |||
NonConf | 377 | 137-232-8 | .374 | ||||
IRFU | 170 | 93-74-3 | .556 | ||||
PostSea | 94 | 48-45-1 | .516 | ||||
CFL-N | 11 | 3-8 | .273 | ||||
TOTALS | 1,126 | 497-612-17 | .449 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CFL-E | Canadian Football League - Eastern | * | |
CFL-N | Canadian Football League - North | ||
IRFU | Interprovoncial Rugby Football Union |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 7:13:08 PM