
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go RedBlacks! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Ottawa RedBlacks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Hamilton Tiger-Cats | 245 | 114-129-2 | .469 | * | |||
| Toronto Argonauts | 230 | 106-121-3 | .467 | * | |||
| Montreal Alouettes | 228 | 117-107-4 | .522 | * | |||
| Winnipeg Blue Bombers | 91 | 33-57-1 | .368 | ||||
| Edmonton Elks | 89 | 33-54-2 | .382 | ||||
| Saskatchewan Roughriders | 88 | 33-54-1 | .381 | ||||
| Calgary Stampeders | 83 | 32-49-2 | .398 | ||||
| British Columbia Lions | 80 | 25-53-2 | .325 | ||||
| San Antonio Texans | 5 | 1-4 | .200 | ||||
| Toronto Balmy Beach Beachers | 4 | 4-0 | 1.000 | ||||
| Shreveport Pirates | 3 | 1-2 | .333 | ||||
| Baltimore Stallions | 2 | 0-2 | .000 | ||||
| Birmingham Barracudas | 2 | 0-2 | .000 | ||||
| Memphis Mad Dogs | 2 | 0-2 | .000 | ||||
| Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
| Sarnia Imperials | 1 | 1-0 | 1.000 | ||||
| TOTALS | 501-636-17 | .442 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 2 | 0-2 | .000 | ||||
| Birmingham Barracudas | 2 | 0-2 | .000 | ||||
| British Columbia Lions | 80 | 25-53-2 | .325 | ||||
| Calgary Stampeders | 83 | 32-49-2 | .398 | ||||
| Edmonton Elks | 89 | 33-54-2 | .382 | ||||
| Hamilton Tiger-Cats | 245 | 114-129-2 | .469 | * | |||
| Las Vegas Posse | 1 | 1-0 | 1.000 | ||||
| Memphis Mad Dogs | 2 | 0-2 | .000 | ||||
| Montreal Alouettes | 228 | 117-107-4 | .522 | * | |||
| San Antonio Texans | 5 | 1-4 | .200 | ||||
| Sarnia Imperials | 1 | 1-0 | 1.000 | ||||
| Saskatchewan Roughriders | 88 | 33-54-1 | .381 | ||||
| Shreveport Pirates | 3 | 1-2 | .333 | ||||
| Toronto Argonauts | 230 | 106-121-3 | .467 | * | |||
| Toronto Balmy Beach Beachers | 4 | 4-0 | 1.000 | ||||
| Winnipeg Blue Bombers | 91 | 33-57-1 | .368 | ||||
| TOTALS | 501-636-17 | .442 | |||||
| * | current conference member |
Ottawa RedBlacks
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 84 | 59-23-2 | .714 | |||
| 1950 | 144 | 64-79-1 | .448 | |||
| 1960 | 167 | 103-58-6 | .635 | |||
| 1970 | 168 | 92-72-4 | .560 | |||
| 1980 | 176 | 51-124-1 | .293 | |||
| 1990 | 131 | 37-94 | .282 | |||
| 2000 | 72 | 23-49 | .319 | |||
| 2010 | 115 | 48-65-2 | .426 | |||
| 2020 | 97 | 24-72-1 | .253 | |||
| TOTALS | 1,154 | 501-636-17 | .442 |
Ottawa RedBlacks
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-E | 486 | 217-264-5 | .452 | * | |||
| NonConf | 393 | 140-245-8 | .366 | ||||
| IRFU | 170 | 93-74-3 | .556 | ||||
| PostSea | 94 | 48-45-1 | .516 | ||||
| CFL-N | 11 | 3-8 | .273 | ||||
| TOTALS | 1,154 | 501-636-17 | .442 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-E | Canadian Football League - Eastern | * | |
| CFL-N | Canadian Football League - North | ||
| IRFU | Interprovoncial Rugby Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 8/24/2026 7:27:06 AM