Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Alouettes! |
|||
Montreal Alouettes
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Hamilton Tiger-Cats | 252 | 131-114-7 | .534 | * | |||
Toronto Argonauts | 247 | 132-112-3 | .540 | * | |||
Ottawa RedBlacks | 222 | 101-117-4 | .464 | * | |||
Winnipeg Blue Bombers | 109 | 54-53-2 | .505 | ||||
Edmonton Elks | 99 | 39-58-2 | .404 | ||||
British Columbia Lions | 91 | 39-51-1 | .434 | ||||
Calgary Stampeders | 89 | 43-44-2 | .494 | ||||
Saskatchewan Roughriders | 89 | 50-38-1 | .567 | ||||
Toronto Balmy Beach Beachers | 2 | 0-2 | .000 | ||||
TOTALS | 589-589-22 | .500 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
British Columbia Lions | 91 | 39-51-1 | .434 | ||||
Calgary Stampeders | 89 | 43-44-2 | .494 | ||||
Edmonton Elks | 99 | 39-58-2 | .404 | ||||
Hamilton Tiger-Cats | 252 | 131-114-7 | .534 | * | |||
Ottawa RedBlacks | 222 | 101-117-4 | .464 | * | |||
Saskatchewan Roughriders | 89 | 50-38-1 | .567 | ||||
Toronto Argonauts | 247 | 132-112-3 | .540 | * | |||
Toronto Balmy Beach Beachers | 2 | 0-2 | .000 | ||||
Winnipeg Blue Bombers | 109 | 54-53-2 | .505 | ||||
TOTALS | 589-589-22 | .500 |
* | current conference member |
Montreal Alouettes
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 73 | 35-36-2 | .493 | |||
1950 | 147 | 74-72-1 | .507 | |||
1960 | 148 | 45-95-8 | .331 | |||
1970 | 172 | 93-72-7 | .561 | |||
1980 | 120 | 38-80-2 | .325 | |||
1990 | 79 | 52-26-1 | .665 | |||
2000 | 198 | 125-73 | .631 | |||
2010 | 188 | 84-104 | .447 | |||
2020 | 75 | 43-31-1 | .580 | |||
TOTALS | 1,200 | 589-589-22 | .500 |
Montreal Alouettes
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CFL-E | 528 | 272-244-12 | .527 | * | |||
NonConf | 406 | 184-214-8 | .463 | ||||
IRFU | 170 | 85-83-2 | .506 | ||||
PostSea | 96 | 48-48 | .500 | ||||
TOTALS | 1,200 | 589-589-22 | .500 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CFL-E | Canadian Football League - Eastern | * | |
IRFU | Interprovoncial Rugby Football Union |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:27:01 AM