
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tiger-Cats! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Hamilton Tiger-Cats
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Toronto Argonauts | 302 | 157-139-6 | .530 | * | |||
| Montreal Alouettes | 258 | 116-135-7 | .463 | * | |||
| Ottawa RedBlacks | 245 | 129-114-2 | .531 | * | |||
| Winnipeg Blue Bombers | 149 | 65-84 | .436 | ||||
| British Columbia Lions | 112 | 46-63-3 | .424 | ||||
| Calgary Stampeders | 111 | 36-75 | .324 | ||||
| Saskatchewan Roughriders | 111 | 49-58-4 | .459 | ||||
| Edmonton Elks | 109 | 44-64-1 | .408 | ||||
| San Antonio Texans | 5 | 2-3 | .400 | ||||
| Baltimore Stallions | 4 | 0-4 | .000 | ||||
| Shreveport Pirates | 4 | 3-1 | .750 | ||||
| Birmingham Barracudas | 2 | 1-1 | .500 | ||||
| Las Vegas Posse | 1 | 0-1 | .000 | ||||
| Memphis Mad Dogs | 1 | 0-1 | .000 | ||||
| TOTALS | 648-743-23 | .466 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 4 | 0-4 | .000 | ||||
| Birmingham Barracudas | 2 | 1-1 | .500 | ||||
| British Columbia Lions | 112 | 46-63-3 | .424 | ||||
| Calgary Stampeders | 111 | 36-75 | .324 | ||||
| Edmonton Elks | 109 | 44-64-1 | .408 | ||||
| Las Vegas Posse | 1 | 0-1 | .000 | ||||
| Memphis Mad Dogs | 1 | 0-1 | .000 | ||||
| Montreal Alouettes | 258 | 116-135-7 | .463 | * | |||
| Ottawa RedBlacks | 245 | 129-114-2 | .531 | * | |||
| San Antonio Texans | 5 | 2-3 | .400 | ||||
| Saskatchewan Roughriders | 111 | 49-58-4 | .459 | ||||
| Shreveport Pirates | 4 | 3-1 | .750 | ||||
| Toronto Argonauts | 302 | 157-139-6 | .530 | * | |||
| Winnipeg Blue Bombers | 149 | 65-84 | .436 | ||||
| TOTALS | 648-743-23 | .466 | |||||
| * | current conference member |
Hamilton Tiger-Cats
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 63 | 6-53-4 | .127 | |||
| 1950 | 159 | 98-59-2 | .623 | |||
| 1960 | 163 | 98-60-5 | .617 | |||
| 1970 | 166 | 73-89-4 | .452 | |||
| 1980 | 186 | 91-89-6 | .505 | |||
| 1990 | 191 | 77-113-1 | .406 | |||
| 2000 | 185 | 62-122-1 | .338 | |||
| 2010 | 194 | 95-99 | .490 | |||
| 2020 | 107 | 48-59 | .449 | |||
| TOTALS | 1,414 | 648-743-23 | .466 |
Hamilton Tiger-Cats
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-E | 619 | 318-293-8 | .520 | * | |||
| NonConf | 501 | 201-292-8 | .409 | ||||
| IRFU | 164 | 71-88-5 | .448 | ||||
| PostSea | 121 | 53-66-2 | .446 | ||||
| CFL-N | 9 | 5-4 | .556 | ||||
| TOTALS | 1,414 | 648-743-23 | .466 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-E | Canadian Football League - Eastern | * | |
| CFL-N | Canadian Football League - North | ||
| IRFU | Interprovoncial Rugby Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 10/2/2026 8:00:53 AM