Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tiger-Cats! |
|||
Hamilton Tiger-Cats
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Toronto Argonauts | 296 | 154-136-6 | .530 | * | |||
Montreal Alouettes | 252 | 114-131-7 | .466 | * | |||
Ottawa RedBlacks | 242 | 126-114-2 | .525 | * | |||
Winnipeg Blue Bombers | 145 | 63-82 | .434 | ||||
British Columbia Lions | 108 | 44-61-3 | .421 | ||||
Calgary Stampeders | 107 | 36-71 | .336 | ||||
Saskatchewan Roughriders | 107 | 48-55-4 | .467 | ||||
Edmonton Elks | 106 | 42-63-1 | .401 | ||||
San Antonio Texans | 5 | 2-3 | .400 | ||||
Baltimore Stallions | 4 | 0-4 | .000 | ||||
Shreveport Pirates | 4 | 3-1 | .750 | ||||
Birmingham Barracudas | 2 | 1-1 | .500 | ||||
Las Vegas Posse | 1 | 0-1 | .000 | ||||
Memphis Mad Dogs | 1 | 0-1 | .000 | ||||
TOTALS | 633-724-23 | .467 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baltimore Stallions | 4 | 0-4 | .000 | ||||
Birmingham Barracudas | 2 | 1-1 | .500 | ||||
British Columbia Lions | 108 | 44-61-3 | .421 | ||||
Calgary Stampeders | 107 | 36-71 | .336 | ||||
Edmonton Elks | 106 | 42-63-1 | .401 | ||||
Las Vegas Posse | 1 | 0-1 | .000 | ||||
Memphis Mad Dogs | 1 | 0-1 | .000 | ||||
Montreal Alouettes | 252 | 114-131-7 | .466 | * | |||
Ottawa RedBlacks | 242 | 126-114-2 | .525 | * | |||
San Antonio Texans | 5 | 2-3 | .400 | ||||
Saskatchewan Roughriders | 107 | 48-55-4 | .467 | ||||
Shreveport Pirates | 4 | 3-1 | .750 | ||||
Toronto Argonauts | 296 | 154-136-6 | .530 | * | |||
Winnipeg Blue Bombers | 145 | 63-82 | .434 | ||||
TOTALS | 633-724-23 | .467 |
* | current conference member |
Hamilton Tiger-Cats
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 63 | 6-53-4 | .127 | |||
1950 | 159 | 98-59-2 | .623 | |||
1960 | 163 | 98-60-5 | .617 | |||
1970 | 166 | 73-89-4 | .452 | |||
1980 | 186 | 91-89-6 | .505 | |||
1990 | 191 | 77-113-1 | .406 | |||
2000 | 185 | 62-122-1 | .338 | |||
2010 | 194 | 95-99 | .490 | |||
2020 | 73 | 33-40 | .452 | |||
TOTALS | 1,380 | 633-724-23 | .467 |
Hamilton Tiger-Cats
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CFL-E | 605 | 310-287-8 | .519 | * | |||
NonConf | 482 | 194-280-8 | .411 | ||||
IRFU | 164 | 71-88-5 | .448 | ||||
PostSea | 120 | 53-65-2 | .450 | ||||
CFL-N | 9 | 5-4 | .556 | ||||
TOTALS | 1,380 | 633-724-23 | .467 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CFL-E | Canadian Football League - Eastern | * | |
CFL-N | Canadian Football League - North | ||
IRFU | Interprovoncial Rugby Football Union |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:23:29 AM