
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tiger-Cats! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Hamilton Tiger-Cats
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Toronto Argonauts | 299 | 156-137-6 | .532 | * | |||
| Montreal Alouettes | 255 | 116-132-7 | .469 | * | |||
| Ottawa RedBlacks | 245 | 129-114-2 | .531 | * | |||
| Winnipeg Blue Bombers | 147 | 64-83 | .435 | ||||
| British Columbia Lions | 110 | 45-62-3 | .423 | ||||
| Calgary Stampeders | 109 | 36-73 | .330 | ||||
| Saskatchewan Roughriders | 109 | 48-57-4 | .459 | ||||
| Edmonton Elks | 108 | 44-63-1 | .412 | ||||
| San Antonio Texans | 5 | 2-3 | .400 | ||||
| Baltimore Stallions | 4 | 0-4 | .000 | ||||
| Shreveport Pirates | 4 | 3-1 | .750 | ||||
| Birmingham Barracudas | 2 | 1-1 | .500 | ||||
| Las Vegas Posse | 1 | 0-1 | .000 | ||||
| Memphis Mad Dogs | 1 | 0-1 | .000 | ||||
| TOTALS | 644-732-23 | .469 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 4 | 0-4 | .000 | ||||
| Birmingham Barracudas | 2 | 1-1 | .500 | ||||
| British Columbia Lions | 110 | 45-62-3 | .423 | ||||
| Calgary Stampeders | 109 | 36-73 | .330 | ||||
| Edmonton Elks | 108 | 44-63-1 | .412 | ||||
| Las Vegas Posse | 1 | 0-1 | .000 | ||||
| Memphis Mad Dogs | 1 | 0-1 | .000 | ||||
| Montreal Alouettes | 255 | 116-132-7 | .469 | * | |||
| Ottawa RedBlacks | 245 | 129-114-2 | .531 | * | |||
| San Antonio Texans | 5 | 2-3 | .400 | ||||
| Saskatchewan Roughriders | 109 | 48-57-4 | .459 | ||||
| Shreveport Pirates | 4 | 3-1 | .750 | ||||
| Toronto Argonauts | 299 | 156-137-6 | .532 | * | |||
| Winnipeg Blue Bombers | 147 | 64-83 | .435 | ||||
| TOTALS | 644-732-23 | .469 | |||||
| * | current conference member |
Hamilton Tiger-Cats
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 63 | 6-53-4 | .127 | |||
| 1950 | 159 | 98-59-2 | .623 | |||
| 1960 | 163 | 98-60-5 | .617 | |||
| 1970 | 166 | 73-89-4 | .452 | |||
| 1980 | 186 | 91-89-6 | .505 | |||
| 1990 | 191 | 77-113-1 | .406 | |||
| 2000 | 185 | 62-122-1 | .338 | |||
| 2010 | 194 | 95-99 | .490 | |||
| 2020 | 92 | 44-48 | .478 | |||
| TOTALS | 1,399 | 644-732-23 | .469 |
Hamilton Tiger-Cats
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-E | 613 | 317-288-8 | .524 | * | |||
| NonConf | 492 | 198-286-8 | .411 | ||||
| IRFU | 164 | 71-88-5 | .448 | ||||
| PostSea | 121 | 53-66-2 | .446 | ||||
| CFL-N | 9 | 5-4 | .556 | ||||
| TOTALS | 1,399 | 644-732-23 | .469 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-E | Canadian Football League - Eastern | * | |
| CFL-N | Canadian Football League - North | ||
| IRFU | Interprovoncial Rugby Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:56:51 PM