Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Elks! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Edmonton Elks
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Calgary Stampeders | 269 | 146-120-3 | .548 | * | |||
Saskatchewan Roughriders | 249 | 139-108-2 | .562 | * | |||
Winnipeg Blue Bombers | 241 | 124-114-3 | .521 | * | |||
British Columbia Lions | 222 | 126-92-4 | .577 | * | |||
Toronto Argonauts | 109 | 57-51-1 | .528 | ||||
Hamilton Tiger-Cats | 106 | 63-42-1 | .599 | ||||
Montreal Alouettes | 99 | 58-39-2 | .596 | ||||
Ottawa RedBlacks | 85 | 50-33-2 | .600 | ||||
San Antonio Texans | 6 | 5-1 | .833 | ||||
Baltimore Stallions | 2 | 1-1 | .500 | ||||
Las Vegas Posse | 2 | 2-0 | 1.000 | ||||
Memphis Mad Dogs | 2 | 2-0 | 1.000 | ||||
Shreveport Pirates | 2 | 2-0 | 1.000 | ||||
Birmingham Barracudas | 1 | 1-0 | 1.000 | ||||
Kitchener-Waterloo Dutchmen | 1 | 1-0 | 1.000 | ||||
TOTALS | 777-601-18 | .563 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baltimore Stallions | 2 | 1-1 | .500 | ||||
Birmingham Barracudas | 1 | 1-0 | 1.000 | ||||
British Columbia Lions | 222 | 126-92-4 | .577 | * | |||
Calgary Stampeders | 269 | 146-120-3 | .548 | * | |||
Hamilton Tiger-Cats | 106 | 63-42-1 | .599 | ||||
Kitchener-Waterloo Dutchmen | 1 | 1-0 | 1.000 | ||||
Las Vegas Posse | 2 | 2-0 | 1.000 | ||||
Memphis Mad Dogs | 2 | 2-0 | 1.000 | ||||
Montreal Alouettes | 99 | 58-39-2 | .596 | ||||
Ottawa RedBlacks | 85 | 50-33-2 | .600 | ||||
San Antonio Texans | 6 | 5-1 | .833 | ||||
Saskatchewan Roughriders | 249 | 139-108-2 | .562 | * | |||
Shreveport Pirates | 2 | 2-0 | 1.000 | ||||
Toronto Argonauts | 109 | 57-51-1 | .528 | ||||
Winnipeg Blue Bombers | 241 | 124-114-3 | .521 | * | |||
TOTALS | 777-601-18 | .563 |
* | current conference member |
Edmonton Elks
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 14 | 4-10 | .286 | |||
1950 | 197 | 129-66-2 | .660 | |||
1960 | 171 | 70-96-5 | .424 | |||
1970 | 176 | 107-61-8 | .631 | |||
1980 | 185 | 127-56-2 | .692 | |||
1990 | 199 | 118-81 | .593 | |||
2000 | 193 | 103-89-1 | .536 | |||
2010 | 193 | 101-92 | .523 | |||
2020 | 68 | 18-50 | .265 | |||
TOTALS | 1,396 | 777-601-18 | .563 |
Edmonton Elks
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CFL-W | 698 | 366-322-10 | .532 | * | |||
NonConf | 418 | 238-173-7 | .578 | ||||
WIFU | 138 | 90-47-1 | .656 | ||||
PostSea | 130 | 74-56 | .569 | ||||
CFL-N | 12 | 9-3 | .750 | ||||
TOTALS | 1,396 | 777-601-18 | .563 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CFL-N | Canadian Football League - North | ||
CFL-W | Canadian Football League - Western | * | |
WIFU | Western Interprovinval Football Union |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 7:08:56 PM