
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Elks! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Edmonton Elks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Calgary Stampeders | 272 | 147-122-3 | .546 | * | |||
| Saskatchewan Roughriders | 253 | 141-110-2 | .561 | * | |||
| Winnipeg Blue Bombers | 245 | 127-115-3 | .524 | * | |||
| British Columbia Lions | 227 | 127-96-4 | .568 | * | |||
| Toronto Argonauts | 112 | 59-52-1 | .531 | ||||
| Hamilton Tiger-Cats | 108 | 63-44-1 | .588 | ||||
| Montreal Alouettes | 103 | 60-41-2 | .592 | ||||
| Ottawa RedBlacks | 89 | 54-33-2 | .618 | ||||
| San Antonio Texans | 6 | 5-1 | .833 | ||||
| Baltimore Stallions | 2 | 1-1 | .500 | ||||
| Las Vegas Posse | 2 | 2-0 | 1.000 | ||||
| Memphis Mad Dogs | 2 | 2-0 | 1.000 | ||||
| Shreveport Pirates | 2 | 2-0 | 1.000 | ||||
| Birmingham Barracudas | 1 | 1-0 | 1.000 | ||||
| Kitchener-Waterloo Dutchmen | 1 | 1-0 | 1.000 | ||||
| TOTALS | 792-615-18 | .562 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 2 | 1-1 | .500 | ||||
| Birmingham Barracudas | 1 | 1-0 | 1.000 | ||||
| British Columbia Lions | 227 | 127-96-4 | .568 | * | |||
| Calgary Stampeders | 272 | 147-122-3 | .546 | * | |||
| Hamilton Tiger-Cats | 108 | 63-44-1 | .588 | ||||
| Kitchener-Waterloo Dutchmen | 1 | 1-0 | 1.000 | ||||
| Las Vegas Posse | 2 | 2-0 | 1.000 | ||||
| Memphis Mad Dogs | 2 | 2-0 | 1.000 | ||||
| Montreal Alouettes | 103 | 60-41-2 | .592 | ||||
| Ottawa RedBlacks | 89 | 54-33-2 | .618 | ||||
| San Antonio Texans | 6 | 5-1 | .833 | ||||
| Saskatchewan Roughriders | 253 | 141-110-2 | .561 | * | |||
| Shreveport Pirates | 2 | 2-0 | 1.000 | ||||
| Toronto Argonauts | 112 | 59-52-1 | .531 | ||||
| Winnipeg Blue Bombers | 245 | 127-115-3 | .524 | * | |||
| TOTALS | 792-615-18 | .562 | |||||
| * | current conference member |
Edmonton Elks
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 14 | 4-10 | .286 | |||
| 1950 | 197 | 129-66-2 | .660 | |||
| 1960 | 171 | 70-96-5 | .424 | |||
| 1970 | 176 | 107-61-8 | .631 | |||
| 1980 | 185 | 127-56-2 | .692 | |||
| 1990 | 199 | 118-81 | .593 | |||
| 2000 | 193 | 103-89-1 | .536 | |||
| 2010 | 193 | 101-92 | .523 | |||
| 2020 | 97 | 33-64 | .340 | |||
| TOTALS | 1,425 | 792-615-18 | .562 |
Edmonton Elks
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-W | 714 | 373-331-10 | .529 | * | |||
| NonConf | 431 | 246-178-7 | .579 | ||||
| WIFU | 138 | 90-47-1 | .656 | ||||
| PostSea | 130 | 74-56 | .569 | ||||
| CFL-N | 12 | 9-3 | .750 | ||||
| TOTALS | 1,425 | 792-615-18 | .562 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-N | Canadian Football League - North | ||
| CFL-W | Canadian Football League - Western | * | |
| WIFU | Western Interprovinval Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 8/24/2026 7:22:09 AM