
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Stampeders! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Calgary Stampeders
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Saskatchewan Roughriders | 283 | 161-112-10 | .587 | * | |||
| Edmonton Elks | 272 | 122-147-3 | .454 | * | |||
| Winnipeg Blue Bombers | 248 | 126-121-1 | .510 | * | |||
| British Columbia Lions | 228 | 125-98-5 | .559 | * | |||
| Toronto Argonauts | 110 | 61-48-1 | .559 | ||||
| Hamilton Tiger-Cats | 109 | 73-36 | .670 | ||||
| Montreal Alouettes | 91 | 44-45-2 | .495 | ||||
| Ottawa RedBlacks | 83 | 49-32-2 | .602 | ||||
| San Antonio Texans | 5 | 5-0 | 1.000 | ||||
| Baltimore Stallions | 3 | 2-1 | .667 | ||||
| Shreveport Pirates | 3 | 3-0 | 1.000 | ||||
| Birmingham Barracudas | 2 | 1-1 | .500 | ||||
| Las Vegas Posse | 2 | 2-0 | 1.000 | ||||
| Memphis Mad Dogs | 1 | 1-0 | 1.000 | ||||
| TOTALS | 775-641-24 | .547 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 3 | 2-1 | .667 | ||||
| Birmingham Barracudas | 2 | 1-1 | .500 | ||||
| British Columbia Lions | 228 | 125-98-5 | .559 | * | |||
| Edmonton Elks | 272 | 122-147-3 | .454 | * | |||
| Hamilton Tiger-Cats | 109 | 73-36 | .670 | ||||
| Las Vegas Posse | 2 | 2-0 | 1.000 | ||||
| Memphis Mad Dogs | 1 | 1-0 | 1.000 | ||||
| Montreal Alouettes | 91 | 44-45-2 | .495 | ||||
| Ottawa RedBlacks | 83 | 49-32-2 | .602 | ||||
| San Antonio Texans | 5 | 5-0 | 1.000 | ||||
| Saskatchewan Roughriders | 283 | 161-112-10 | .587 | * | |||
| Shreveport Pirates | 3 | 3-0 | 1.000 | ||||
| Toronto Argonauts | 110 | 61-48-1 | .559 | ||||
| Winnipeg Blue Bombers | 248 | 126-121-1 | .510 | * | |||
| TOTALS | 775-641-24 | .547 | |||||
| * | current conference member |
Calgary Stampeders
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 66 | 45-20-1 | .689 | |||
| 1950 | 160 | 55-102-3 | .353 | |||
| 1960 | 191 | 106-79-6 | .571 | |||
| 1970 | 172 | 77-89-6 | .465 | |||
| 1980 | 173 | 78-94-1 | .454 | |||
| 1990 | 200 | 139-60-1 | .697 | |||
| 2000 | 191 | 92-96-3 | .490 | |||
| 2010 | 197 | 141-54-2 | .721 | |||
| 2020 | 90 | 42-47-1 | .472 | |||
| TOTALS | 1,440 | 775-641-24 | .547 |
Calgary Stampeders
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-W | 709 | 378-315-16 | .544 | * | |||
| NonConf | 426 | 254-167-5 | .602 | ||||
| WIFU | 174 | 78-95-1 | .451 | ||||
| PostSea | 120 | 56-62-2 | .475 | ||||
| CFL-N | 11 | 9-2 | .818 | ||||
| TOTALS | 1,440 | 775-641-24 | .547 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-N | Canadian Football League - North | ||
| CFL-W | Canadian Football League - Western | * | |
| WIFU | Western Interprovinval Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:54:47 PM