Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Lions! |
|||
British Columbia Lions
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Calgary Stampeders | 225 | 95-125-5 | .433 | * | |||
Saskatchewan Roughriders | 223 | 103-116-4 | .471 | * | |||
Edmonton Elks | 222 | 92-126-4 | .423 | * | |||
Winnipeg Blue Bombers | 201 | 90-109-2 | .453 | * | |||
Hamilton Tiger-Cats | 108 | 61-44-3 | .579 | ||||
Toronto Argonauts | 107 | 60-45-2 | .570 | ||||
Montreal Alouettes | 91 | 51-39-1 | .566 | ||||
Ottawa RedBlacks | 78 | 52-24-2 | .679 | ||||
Baltimore Stallions | 4 | 2-2 | .500 | ||||
San Antonio Texans | 4 | 1-2-1 | .375 | ||||
Las Vegas Posse | 2 | 2-0 | 1.000 | ||||
Shreveport Pirates | 2 | 1-1 | .500 | ||||
Birmingham Barracudas | 1 | 1-0 | 1.000 | ||||
Memphis Mad Dogs | 1 | 1-0 | 1.000 | ||||
TOTALS | 612-633-24 | .492 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baltimore Stallions | 4 | 2-2 | .500 | ||||
Birmingham Barracudas | 1 | 1-0 | 1.000 | ||||
Calgary Stampeders | 225 | 95-125-5 | .433 | * | |||
Edmonton Elks | 222 | 92-126-4 | .423 | * | |||
Hamilton Tiger-Cats | 108 | 61-44-3 | .579 | ||||
Las Vegas Posse | 2 | 2-0 | 1.000 | ||||
Memphis Mad Dogs | 1 | 1-0 | 1.000 | ||||
Montreal Alouettes | 91 | 51-39-1 | .566 | ||||
Ottawa RedBlacks | 78 | 52-24-2 | .679 | ||||
San Antonio Texans | 4 | 1-2-1 | .375 | ||||
Saskatchewan Roughriders | 223 | 103-116-4 | .471 | * | |||
Shreveport Pirates | 2 | 1-1 | .500 | ||||
Toronto Argonauts | 107 | 60-45-2 | .570 | ||||
Winnipeg Blue Bombers | 201 | 90-109-2 | .453 | * | |||
TOTALS | 612-633-24 | .492 |
* | current conference member |
British Columbia Lions
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 8 | 1-7 | .125 | |||
1950 | 98 | 28-69-1 | .291 | |||
1960 | 169 | 64-95-10 | .408 | |||
1970 | 165 | 68-89-8 | .436 | |||
1980 | 181 | 111-68-2 | .619 | |||
1990 | 189 | 89-98-2 | .476 | |||
2000 | 196 | 116-79-1 | .594 | |||
2010 | 190 | 95-95 | .500 | |||
2020 | 73 | 40-33 | .548 | |||
TOTALS | 1,269 | 612-633-24 | .492 |
British Columbia Lions
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CFL-W | 698 | 317-366-15 | .465 | * | |||
NonConf | 417 | 242-167-8 | .590 | ||||
WIFU | 72 | 17-54-1 | .243 | ||||
PostSea | 69 | 29-40 | .420 | ||||
CFL-N | 13 | 7-6 | .538 | ||||
TOTALS | 1,269 | 612-633-24 | .492 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CFL-N | Canadian Football League - North | ||
CFL-W | Canadian Football League - Western | * | |
WIFU | Western Interprovinval Football Union |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:19:10 AM