
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Lions! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
British Columbia Lions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Calgary Stampeders | 228 | 98-125-5 | .441 | * | |||
| Saskatchewan Roughriders | 227 | 104-119-4 | .467 | * | |||
| Edmonton Elks | 225 | 95-126-4 | .431 | * | |||
| Winnipeg Blue Bombers | 203 | 90-111-2 | .448 | * | |||
| Hamilton Tiger-Cats | 110 | 62-45-3 | .577 | ||||
| Toronto Argonauts | 109 | 61-46-2 | .569 | ||||
| Montreal Alouettes | 93 | 53-39-1 | .575 | ||||
| Ottawa RedBlacks | 80 | 53-25-2 | .675 | ||||
| Baltimore Stallions | 4 | 2-2 | .500 | ||||
| San Antonio Texans | 4 | 1-2-1 | .375 | ||||
| Las Vegas Posse | 2 | 2-0 | 1.000 | ||||
| Shreveport Pirates | 2 | 1-1 | .500 | ||||
| Birmingham Barracudas | 1 | 1-0 | 1.000 | ||||
| Memphis Mad Dogs | 1 | 1-0 | 1.000 | ||||
| TOTALS | 624-641-24 | .493 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baltimore Stallions | 4 | 2-2 | .500 | ||||
| Birmingham Barracudas | 1 | 1-0 | 1.000 | ||||
| Calgary Stampeders | 228 | 98-125-5 | .441 | * | |||
| Edmonton Elks | 225 | 95-126-4 | .431 | * | |||
| Hamilton Tiger-Cats | 110 | 62-45-3 | .577 | ||||
| Las Vegas Posse | 2 | 2-0 | 1.000 | ||||
| Memphis Mad Dogs | 1 | 1-0 | 1.000 | ||||
| Montreal Alouettes | 93 | 53-39-1 | .575 | ||||
| Ottawa RedBlacks | 80 | 53-25-2 | .675 | ||||
| San Antonio Texans | 4 | 1-2-1 | .375 | ||||
| Saskatchewan Roughriders | 227 | 104-119-4 | .467 | * | |||
| Shreveport Pirates | 2 | 1-1 | .500 | ||||
| Toronto Argonauts | 109 | 61-46-2 | .569 | ||||
| Winnipeg Blue Bombers | 203 | 90-111-2 | .448 | * | |||
| TOTALS | 624-641-24 | .493 | |||||
| * | current conference member |
British Columbia Lions
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 8 | 1-7 | .125 | |||
| 1950 | 98 | 28-69-1 | .291 | |||
| 1960 | 169 | 64-95-10 | .408 | |||
| 1970 | 165 | 68-89-8 | .436 | |||
| 1980 | 181 | 111-68-2 | .619 | |||
| 1990 | 189 | 89-98-2 | .476 | |||
| 2000 | 196 | 116-79-1 | .594 | |||
| 2010 | 190 | 95-95 | .500 | |||
| 2020 | 93 | 52-41 | .559 | |||
| TOTALS | 1,289 | 624-641-24 | .493 |
British Columbia Lions
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CFL-W | 708 | 323-370-15 | .467 | * | |||
| NonConf | 425 | 247-170-8 | .591 | ||||
| WIFU | 72 | 17-54-1 | .243 | ||||
| PostSea | 71 | 30-41 | .423 | ||||
| CFL-N | 13 | 7-6 | .538 | ||||
| TOTALS | 1,289 | 624-641-24 | .493 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CFL-N | Canadian Football League - North | ||
| CFL-W | Canadian Football League - Western | * | |
| WIFU | Western Interprovinval Football Union |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:54:14 PM