
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go VooDoo! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
New Orleans VooDoo
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Tampa Bay Storm | 21 | 7-14 | .333 | ||||
| Orlando Predators | 20 | 7-13 | .350 | ||||
| Georgia Force | 14 | 4-10 | .286 | ||||
| Jacksonville Sharks | 12 | 3-9 | .250 | ||||
| Cleveland Gladiators | 11 | 5-6 | .455 | ||||
| Philadelphia Soul | 11 | 2-9 | .182 | ||||
| San Antonio Talons | 10 | 1-9 | .100 | ||||
| Arizona Rattlers | 7 | 2-5 | .286 | ||||
| Pittsburgh Power | 7 | 2-5 | .286 | ||||
| San Jose Sabrecats | 7 | 3-4 | .429 | ||||
| Austin Wranglers | 6 | 4-2 | .667 | ||||
| Iowa Barnstormers | 6 | 0-6 | .000 | ||||
| Utah Blaze | 6 | 3-3 | .500 | ||||
| Dallas Vigilantes | 5 | 2-3 | .400 | ||||
| Spokane Shock | 5 | 1-4 | .200 | ||||
| Columbus Destroyers | 4 | 4-0 | 1.000 | ||||
| Chicago Rush | 3 | 1-2 | .333 | ||||
| Colorado Crush | 3 | 1-2 | .333 | ||||
| Grand Rapids Rampage | 2 | 1-1 | .500 | ||||
| Los Angeles Avengers | 2 | 0-2 | .000 | ||||
| Milwaukee Mustangs | 2 | 0-2 | .000 | ||||
| Oklahoma City Yard Dawgs | 2 | 0-2 | .000 | ||||
| Carolina Cobras | 1 | 1-0 | 1.000 | ||||
| Detroit Fury | 1 | 1-0 | 1.000 | ||||
| Indiana Firebirds | 1 | 1-0 | 1.000 | ||||
| Kansas City Command | 1 | 1-0 | 1.000 | ||||
| Las Vegas Outlaws | 1 | 0-0-1 | .500 | ||||
| Nashville Kats | 1 | 1-0 | 1.000 | ||||
| Portland Steel | 1 | 0-1 | .000 | ||||
| TOTALS | 58-114-1 | .338 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Rattlers | 7 | 2-5 | .286 | ||||
| Austin Wranglers | 6 | 4-2 | .667 | ||||
| Carolina Cobras | 1 | 1-0 | 1.000 | ||||
| Chicago Rush | 3 | 1-2 | .333 | ||||
| Cleveland Gladiators | 11 | 5-6 | .455 | ||||
| Colorado Crush | 3 | 1-2 | .333 | ||||
| Columbus Destroyers | 4 | 4-0 | 1.000 | ||||
| Dallas Vigilantes | 5 | 2-3 | .400 | ||||
| Detroit Fury | 1 | 1-0 | 1.000 | ||||
| Georgia Force | 14 | 4-10 | .286 | ||||
| Grand Rapids Rampage | 2 | 1-1 | .500 | ||||
| Indiana Firebirds | 1 | 1-0 | 1.000 | ||||
| Iowa Barnstormers | 6 | 0-6 | .000 | ||||
| Jacksonville Sharks | 12 | 3-9 | .250 | ||||
| Kansas City Command | 1 | 1-0 | 1.000 | ||||
| Las Vegas Outlaws | 1 | 0-0-1 | .500 | ||||
| Los Angeles Avengers | 2 | 0-2 | .000 | ||||
| Milwaukee Mustangs | 2 | 0-2 | .000 | ||||
| Nashville Kats | 1 | 1-0 | 1.000 | ||||
| Oklahoma City Yard Dawgs | 2 | 0-2 | .000 | ||||
| Orlando Predators | 20 | 7-13 | .350 | ||||
| Philadelphia Soul | 11 | 2-9 | .182 | ||||
| Pittsburgh Power | 7 | 2-5 | .286 | ||||
| Portland Steel | 1 | 0-1 | .000 | ||||
| San Antonio Talons | 10 | 1-9 | .100 | ||||
| San Jose Sabrecats | 7 | 3-4 | .429 | ||||
| Spokane Shock | 5 | 1-4 | .200 | ||||
| Tampa Bay Storm | 21 | 7-14 | .333 | ||||
| Utah Blaze | 6 | 3-3 | .500 | ||||
| TOTALS | 58-114-1 | .338 | |||||
| * | current conference member |
New Orleans VooDoo
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 99 | 36-62-1 | .369 | ||||
| AFL-S | 59 | 21-38 | .356 | ||||
| AFL-SW | 6 | 1-5 | .167 | ||||
| AFL-E | 6 | 0-6 | .000 | ||||
| PostSea | 2 | 0-2 | .000 | ||||
| TOTALS | 172 | 58-113-1 | .340 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AFL-E | Arena Football League - Eastern | ||
| AFL-S | Arena Football League - Southern | ||
| AFL-SW | Arena Football League - Southwest |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:59:20 PM