
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Kats! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Nashville Kats
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Orlando Predators | 12 | 6-6 | .500 | ||||
| Tampa Bay Storm | 12 | 5-7 | .417 | ||||
| Grand Rapids Rampage | 10 | 6-4 | .600 | ||||
| Cleveland Gladiators | 9 | 7-2 | .778 | ||||
| San Jose Sabrecats | 9 | 6-3 | .667 | ||||
| Arizona Rattlers | 8 | 3-5 | .375 | ||||
| Florida Bobcats | 8 | 8-0 | 1.000 | ||||
| Chicago Rush | 7 | 2-5 | .286 | ||||
| Colorado Crush | 6 | 1-5 | .167 | ||||
| Iowa Barnstormers | 6 | 2-4 | .333 | ||||
| Columbus Destroyers | 5 | 4-1 | .800 | ||||
| Houston Thunderbears | 5 | 4-1 | .800 | ||||
| Indiana Firebirds | 5 | 2-3 | .400 | ||||
| Los Angeles Avengers | 4 | 3-1 | .750 | ||||
| Toronto Phantoms | 4 | 4-0 | 1.000 | ||||
| Kansas City Command | 3 | 1-2 | .333 | ||||
| Philadelphia Soul | 3 | 0-3 | .000 | ||||
| Carolina Cobras | 2 | 2-0 | 1.000 | ||||
| Dallas Vigilantes | 2 | 0-1-1 | .250 | ||||
| Milwaukee Mustangs | 2 | 1-1 | .500 | ||||
| Oklahoma Wranglers | 2 | 2-0 | 1.000 | ||||
| Utah Blaze | 2 | 1-1 | .500 | ||||
| Anaheim Piranhas | 1 | 1-0 | 1.000 | ||||
| Austin Wranglers | 1 | 1-0 | 1.000 | ||||
| New Orleans VooDoo | 1 | 0-1 | .000 | ||||
| TOTALS | 72-56-1 | .562 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Anaheim Piranhas | 1 | 1-0 | 1.000 | ||||
| Arizona Rattlers | 8 | 3-5 | .375 | ||||
| Austin Wranglers | 1 | 1-0 | 1.000 | ||||
| Carolina Cobras | 2 | 2-0 | 1.000 | ||||
| Chicago Rush | 7 | 2-5 | .286 | ||||
| Cleveland Gladiators | 9 | 7-2 | .778 | ||||
| Colorado Crush | 6 | 1-5 | .167 | ||||
| Columbus Destroyers | 5 | 4-1 | .800 | ||||
| Dallas Vigilantes | 2 | 0-1-1 | .250 | ||||
| Florida Bobcats | 8 | 8-0 | 1.000 | ||||
| Grand Rapids Rampage | 10 | 6-4 | .600 | ||||
| Houston Thunderbears | 5 | 4-1 | .800 | ||||
| Indiana Firebirds | 5 | 2-3 | .400 | ||||
| Iowa Barnstormers | 6 | 2-4 | .333 | ||||
| Kansas City Command | 3 | 1-2 | .333 | ||||
| Los Angeles Avengers | 4 | 3-1 | .750 | ||||
| Milwaukee Mustangs | 2 | 1-1 | .500 | ||||
| New Orleans VooDoo | 1 | 0-1 | .000 | ||||
| Oklahoma Wranglers | 2 | 2-0 | 1.000 | ||||
| Orlando Predators | 12 | 6-6 | .500 | ||||
| Philadelphia Soul | 3 | 0-3 | .000 | ||||
| San Jose Sabrecats | 9 | 6-3 | .667 | ||||
| Tampa Bay Storm | 12 | 5-7 | .417 | ||||
| Toronto Phantoms | 4 | 4-0 | 1.000 | ||||
| Utah Blaze | 2 | 1-1 | .500 | ||||
| TOTALS | 72-56-1 | .562 | |||||
| * | current conference member |
Nashville Kats
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 66 | 37-28-1 | .568 | ||||
| AFL-S | 26 | 17-9 | .654 | ||||
| AFL-C | 20 | 8-12 | .400 | ||||
| PostSea | 11 | 5-6 | .455 | ||||
| AFL-E | 6 | 5-1 | .833 | ||||
| TOTALS | 129 | 72-56-1 | .562 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AFL-C | Arena Football League - Central | ||
| AFL-E | Arena Football League - Eastern | ||
| AFL-S | Arena Football League - Southern |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:59:13 PM