
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cobras! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Los Angeles Cobras
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Chicago Bruisers | 4 | 1-2-1 | .375 | ||||
| New York Knights | 3 | 1-2 | .333 | ||||
| Massachusetts Marauders | 2 | 0-2 | .000 | ||||
| New England Steamrollers | 2 | 2-0 | 1.000 | ||||
| Tampa Bay Storm | 2 | 1-1 | .500 | ||||
| TOTALS | 5-7-1 | .423 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Chicago Bruisers | 4 | 1-2-1 | .375 | ||||
| Massachusetts Marauders | 2 | 0-2 | .000 | ||||
| New England Steamrollers | 2 | 2-0 | 1.000 | ||||
| New York Knights | 3 | 1-2 | .333 | ||||
| Tampa Bay Storm | 2 | 1-1 | .500 | ||||
| TOTALS | 5-7-1 | .423 | |||||
| * | current conference member |
Los Angeles Cobras
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 12 | 5-6-1 | .458 | ||||
| PostSea | 1 | 0-1 | .000 | ||||
| TOTALS | 13 | 5-7-1 | .423 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:58:20 PM