
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bobcats! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Florida Bobcats
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Orlando Predators | 20 | 3-17 | .150 | ||||
| Tampa Bay Storm | 17 | 1-16 | .059 | ||||
| Arizona Rattlers | 10 | 3-7 | .300 | ||||
| Indiana Firebirds | 9 | 1-8 | .111 | ||||
| Nashville Kats | 8 | 0-8 | .000 | ||||
| Charlotte Rage | 6 | 3-3 | .500 | ||||
| San Jose Sabrecats | 6 | 1-5 | .167 | ||||
| Toronto Phantoms | 5 | 3-2 | .600 | ||||
| Anaheim Piranhas | 4 | 2-2 | .500 | ||||
| Cleveland Gladiators | 4 | 2-2 | .500 | ||||
| Houston Thunderbears | 4 | 3-1 | .750 | ||||
| Oklahoma Wranglers | 4 | 0-4 | .000 | ||||
| Columbus Destroyers | 3 | 1-2 | .333 | ||||
| Dallas Texans | 3 | 0-3 | .000 | ||||
| Grand Rapids Rampage | 3 | 2-1 | .667 | ||||
| Iowa Barnstormers | 3 | 1-2 | .333 | ||||
| Massachusetts Marauders | 3 | 0-3 | .000 | ||||
| Carolina Cobras | 2 | 2-0 | 1.000 | ||||
| Cincinnati Rockers | 2 | 2-0 | 1.000 | ||||
| Cleveland Thunderbolts | 2 | 2-0 | 1.000 | ||||
| Connecticut Coyotes | 2 | 1-1 | .500 | ||||
| Los Angeles Avengers | 2 | 1-1 | .500 | ||||
| Milwaukee Mustangs | 2 | 1-1 | .500 | ||||
| San Antonio Force | 2 | 2-0 | 1.000 | ||||
| St. Louis Stampede | 2 | 1-1 | .500 | ||||
| Chicago Rush | 1 | 0-1 | .000 | ||||
| Detroit Fury | 1 | 1-0 | 1.000 | ||||
| Fort Worth Cavalry | 1 | 0-1 | .000 | ||||
| Minnesota Fighting Pike | 1 | 1-0 | 1.000 | ||||
| TOTALS | 40-92 | .303 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Anaheim Piranhas | 4 | 2-2 | .500 | ||||
| Arizona Rattlers | 10 | 3-7 | .300 | ||||
| Carolina Cobras | 2 | 2-0 | 1.000 | ||||
| Charlotte Rage | 6 | 3-3 | .500 | ||||
| Chicago Rush | 1 | 0-1 | .000 | ||||
| Cincinnati Rockers | 2 | 2-0 | 1.000 | ||||
| Cleveland Gladiators | 4 | 2-2 | .500 | ||||
| Cleveland Thunderbolts | 2 | 2-0 | 1.000 | ||||
| Columbus Destroyers | 3 | 1-2 | .333 | ||||
| Connecticut Coyotes | 2 | 1-1 | .500 | ||||
| Dallas Texans | 3 | 0-3 | .000 | ||||
| Detroit Fury | 1 | 1-0 | 1.000 | ||||
| Fort Worth Cavalry | 1 | 0-1 | .000 | ||||
| Grand Rapids Rampage | 3 | 2-1 | .667 | ||||
| Houston Thunderbears | 4 | 3-1 | .750 | ||||
| Indiana Firebirds | 9 | 1-8 | .111 | ||||
| Iowa Barnstormers | 3 | 1-2 | .333 | ||||
| Los Angeles Avengers | 2 | 1-1 | .500 | ||||
| Massachusetts Marauders | 3 | 0-3 | .000 | ||||
| Milwaukee Mustangs | 2 | 1-1 | .500 | ||||
| Minnesota Fighting Pike | 1 | 1-0 | 1.000 | ||||
| Nashville Kats | 8 | 0-8 | .000 | ||||
| Oklahoma Wranglers | 4 | 0-4 | .000 | ||||
| Orlando Predators | 20 | 3-17 | .150 | ||||
| San Antonio Force | 2 | 2-0 | 1.000 | ||||
| San Jose Sabrecats | 6 | 1-5 | .167 | ||||
| St. Louis Stampede | 2 | 1-1 | .500 | ||||
| Tampa Bay Storm | 17 | 1-16 | .059 | ||||
| Toronto Phantoms | 5 | 3-2 | .600 | ||||
| TOTALS | 40-92 | .303 | |||||
| * | current conference member |
Florida Bobcats
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 70 | 26-44 | .371 | ||||
| AFL-S | 40 | 7-33 | .175 | ||||
| AFL-N | 14 | 4-10 | .286 | ||||
| AFL-W | 6 | 3-3 | .500 | ||||
| PostSea | 2 | 0-2 | .000 | ||||
| TOTALS | 132 | 40-92 | .303 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AFL-N | Arena Football League - National | ||
| AFL-S | Arena Football League - Southern | ||
| AFL-W | Arena Football League - Western |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:56:10 PM