Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Coyotes! |
|||
Connecticut Coyotes
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Charlotte Rage | 4 | 0-4 | .000 | ||||
Indiana Firebirds | 4 | 0-4 | .000 | ||||
Iowa Barnstormers | 3 | 0-3 | .000 | ||||
Orlando Predators | 3 | 0-3 | .000 | ||||
Florida Bobcats | 2 | 1-1 | .500 | ||||
San Jose Sabrecats | 2 | 1-1 | .500 | ||||
St. Louis Stampede | 2 | 0-2 | .000 | ||||
Tampa Bay Storm | 2 | 0-2 | .000 | ||||
Arizona Rattlers | 1 | 0-1 | .000 | ||||
Milwaukee Mustangs | 1 | 0-1 | .000 | ||||
Minnesota Fighting Pike | 1 | 0-1 | .000 | ||||
Oklahoma Wranglers | 1 | 1-0 | 1.000 | ||||
TOTALS | 3-23 | .115 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arizona Rattlers | 1 | 0-1 | .000 | ||||
Charlotte Rage | 4 | 0-4 | .000 | ||||
Florida Bobcats | 2 | 1-1 | .500 | ||||
Indiana Firebirds | 4 | 0-4 | .000 | ||||
Iowa Barnstormers | 3 | 0-3 | .000 | ||||
Milwaukee Mustangs | 1 | 0-1 | .000 | ||||
Minnesota Fighting Pike | 1 | 0-1 | .000 | ||||
Oklahoma Wranglers | 1 | 1-0 | 1.000 | ||||
Orlando Predators | 3 | 0-3 | .000 | ||||
San Jose Sabrecats | 2 | 1-1 | .500 | ||||
St. Louis Stampede | 2 | 0-2 | .000 | ||||
Tampa Bay Storm | 2 | 0-2 | .000 | ||||
TOTALS | 3-23 | .115 |
* | current conference member |
Connecticut Coyotes
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 18 | 3-15 | .167 | ||||
AFL-E | 8 | 0-8 | .000 | ||||
TOTALS | 26 | 3-23 | .115 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AFL-E | Arena Football League - Eastern |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:21:12 AM