
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bruisers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Chicago Bruisers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Massachusetts Marauders | 5 | 2-3 | .400 | ||||
| Tampa Bay Storm | 5 | 2-3 | .400 | ||||
| Los Angeles Cobras | 4 | 2-1-1 | .625 | ||||
| Denver Dynamite | 3 | 0-3 | .000 | ||||
| New England Steamrollers | 3 | 3-0 | 1.000 | ||||
| Washington Commandos | 3 | 3-0 | 1.000 | ||||
| New York Knights | 2 | 2-0 | 1.000 | ||||
| TOTALS | 14-10-1 | .580 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Denver Dynamite | 3 | 0-3 | .000 | ||||
| Los Angeles Cobras | 4 | 2-1-1 | .625 | ||||
| Massachusetts Marauders | 5 | 2-3 | .400 | ||||
| New England Steamrollers | 3 | 3-0 | 1.000 | ||||
| New York Knights | 2 | 2-0 | 1.000 | ||||
| Tampa Bay Storm | 5 | 2-3 | .400 | ||||
| Washington Commandos | 3 | 3-0 | 1.000 | ||||
| TOTALS | 14-10-1 | .580 | |||||
| * | current conference member |
Chicago Bruisers
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 22 | 13-8-1 | .614 | ||||
| PostSea | 3 | 1-2 | .333 | ||||
| TOTALS | 25 | 14-10-1 | .580 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:55:08 PM