Saskatchewan Roughriders
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 67 26-40-1 .396
1950 174 73-94-7 .440
1960 183 96-78-9 .549
1970 177 93-81-3 .534
1980 172 67-101-4 .401
1990 187 75-112 .401
2000 194 98-94-2 .510
2010 192 93-99 .484
2020 52 22-30 .423
TOTALS 1,398 643-729-26 .469

 

 

 

 

Saskatchewan Roughriders
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
CFL-W 687 296-377-14 .441 *
Non-conf 411 213-192-6 .526
WIFU 182 83-95-4 .467
Playoff 106 46-58-2 .443
CFL-N 12 5-7 .417
TOTALS 1,398 643-729-26 .469

*   current conference affiliation